Age group | Birth year | Number of sessions | Fee† | |
---|---|---|---|---|
U5 | 2020-2021* | 6 sessions | $110 | |
U7 | 2018-2019 | 8 sessions | $125 | |
U9 | 2016-2017 | 16 sessions AND 3 playoff games guaranteed | $325 | |
U11 | 2014-2015 | |||
U13 | 2012-2013 | |||
U15 | 2010-2011 | |||
U18 | 2007-2008-2009 | |||
Notes: **Groups are subject to change depending on group numbers** |
League | Registration | Fee† |
---|---|---|
Men's | Individual | $325.00 |
Team | $4000.00 | |
Women's | Individual | $325.00 |
Team | $3500.00 | |
† Plus 5% GST and $25.00 processing fee |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.