Age group | Birth year | Number of sessions | Fee† | |
---|---|---|---|---|
U5 | 2018-2019* | 6 sessions | $110 | |
U7 | 2016-2017 | 8 sessions | $125 | |
U9 | 2014-2015 | 16 sessions AND 3 playoff games guaranteed | $325 | |
U11 | 2012-2013 | |||
U13 | 2010-2011 | |||
U15 | 2008-2009 | |||
U17 | 2006-2007 | |||
Notes: **Groups are subject to change depending on group numbers** |
League | Registration | Fee† |
---|---|---|
Men's | Individual | $315.00 |
Team | $4000.00 | |
Women's | Individual | $315.00 |
Team | $3500.00 | |
† Plus 5% GST and $25.00 processing fee |