Age group | Birth year | Number of sessions | Fee† | |
---|---|---|---|---|
U5 | 2019-2020* | 6 sessions | $95 | |
U7 | 2017-2018 | 8 sessions | $115 | |
U10 | 2014-2016 | 16 sessions AND 3 playoff games guaranteed | $315 | |
U12 | 2012-2013 | |||
U16 | 2009-2011 | |||
U17 | 2007-2008 | |||
Note: This year, we have added 2 more sessions for U5 and 4 more sessions for U9, plus play-offs. * DOB cut-off is July 31, 2020 (must be 4 years old by this date) † Plus 5% GST and $25.00 processing fee |
League | Registration | Fee† |
---|---|---|
Men's | Individual | $315.00 |
Team | $3680.00 | |
Women's | Individual | $315.00 |
Team | $3250.00 | |
† Plus 5% GST and $25.00 processing fee |