Rangers | 0 |
Panthers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3109 | Wed, Apr. 24, 2024 6:00 PM | Dave Barr Arena | Rangers | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 |
Panthers | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 2 | 2 | 3 | 7 |
Panthers | 4 | 4 | 4 | 12 |
Power Plays | |
---|---|
Rangers | -- |
Panthers | -- |
Period 1 |
---|
Panthers at 6:47 - #27 Vedder Childerley |
Period 2 |
Panthers at 13:31 - #38 Steele Boivin from #33 Jack Bowen |
Panthers at 7:54 - #27 Vedder Childerley from #5 elliot nelson |
Panthers at 0:41 - #38 Steele Boivin |
Period 3 |
Panthers at 7:49 - #32 Grayson Havener from #35 Lincoln Speed |
Panthers at 1:25 - #27 Vedder Childerley from #34 Owen Kozak |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rangers at 4:04 - #20 Brysen Cheeke for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Oliver Joyce | 0 | 0 | 0 | 0.00 |
10 | Jaxen Fillier | 0 | 0 | 0 | 0.00 |
18 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
20 | Brysen Cheeke | 0 | 0 | 0 | 2.00 |
22 | Elena Fenske | 0 | 0 | 0 | 0.00 |
23 | Ryder McCrea | 0 | 0 | 0 | 0.00 |
24 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
25 | Kaleb Miller | 0 | 0 | 0 | 0.00 |
28 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
31 | Liam Rutberg | 0 | 0 | 0 | 0.00 |
33 | Chase Peterson | 0 | 0 | 0 | 0.00 |
36 | Sven Wheeler | 0 | 0 | 0 | 0.00 |
37 | Marcus Barr | 0 | 0 | 0 | 0.00 |
40 | Heathcliff Gilfillan | 0 | 0 | 0 | 0.00 |
58 | Jacob Wald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Heathcliff Gilfillan | 45:00 | 6 | 12 | 6 | 0.50 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Vedder Childerley | 3 | 0 | 3 | 0.00 |
38 | Steele Boivin | 2 | 0 | 2 | 0.00 |
32 | Grayson Havener | 1 | 0 | 1 | 0.00 |
5 | elliot nelson | 0 | 1 | 1 | 0.00 |
33 | Jack Bowen | 0 | 1 | 1 | 0.00 |
34 | Owen Kozak | 0 | 1 | 1 | 0.00 |
35 | Lincoln Speed | 0 | 1 | 1 | 0.00 |
8 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
12 | Reece Norman | 0 | 0 | 0 | 0.00 |
14 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
25 | Maison Lukac | 0 | 0 | 0 | 0.00 |
26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
30 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
36 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
50 | Kase Jones | 0 | 0 | 0 | 0.00 |
50 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Kase Jones | 45:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
OLIVIA AUSTIN, SCOREKEEPER |