Lions | 6 |
Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3213 | Mon, May. 06, 2024 6:00 PM | Dave Barr Arena | Lions | Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 1 | 3 | 2 | 6 |
| Panthers | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 2 | 7 | 6 | 15 |
| Panthers | 12 | 6 | 10 | 28 |
| Power Plays | |
|---|---|
| Lions | -- |
| Panthers | -- |
| Period 1 |
|---|
| Panthers at 6:30 - #32 Grayson Havener |
| Lions at 4:32 - #46 Walker Howrish |
| Period 2 |
| Lions at 14:25 - #23 Mason Laube from #12 Owen Aube |
| Panthers at 9:47 - #27 Vedder Childerley from #25 Maison Lukac |
| Lions at 7:09 - #38 Blake Roberts from #37 Linc Fletcher and #27 Eberle Chaykowski |
| Lions at 6:14 - #37 Linc Fletcher from #38 Blake Roberts |
| Panthers at 3:31 - #27 Vedder Childerley from #35 Jack Bowen |
| Period 3 |
| Lions at 14:27 - #37 Linc Fletcher from #27 Eberle Chaykowski |
| Lions at 5:12 - #37 Linc Fletcher from #38 Blake Roberts |
| Panthers at 3:45 - #27 Vedder Childerley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Linc Fletcher | 3 | 1 | 4 | 0.00 |
| 38 | Blake Roberts | 1 | 2 | 3 | 0.00 |
| 27 | Eberle Chaykowski | 0 | 2 | 2 | 0.00 |
| 23 | Mason Laube | 1 | 0 | 1 | 0.00 |
| 46 | Walker Howrish | 1 | 0 | 1 | 0.00 |
| 12 | Owen Aube | 0 | 1 | 1 | 0.00 |
| 13 | Ace Starkes | 0 | 0 | 0 | 0.00 |
| 15 | Brodie Macdonald | 0 | 0 | 0 | 0.00 |
| 16 | Erik Wold | 0 | 0 | 0 | 0.00 |
| 22 | Nikolas Power | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Rose | 0 | 0 | 0 | 0.00 |
| 25 | Nova Chaykowski | 0 | 0 | 0 | 0.00 |
| 29 | Chase Derksen | 0 | 0 | 0 | 0.00 |
| 35 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| 42 | Logan Thoreson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rhys Lavallee-Hatch | 45:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Vedder Childerley | 3 | 0 | 3 | 0.00 |
| 32 | Grayson Havener | 1 | 0 | 1 | 0.00 |
| 25 | Maison Lukac | 0 | 1 | 1 | 0.00 |
| 35 | Jack Bowen | 0 | 1 | 1 | 0.00 |
| Aiden Mcgrath | 0 | 0 | 0 | 0.00 | |
| 5 | elliot nelson | 0 | 0 | 0 | 0.00 |
| 8 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
| 12 | Reece Norman | 0 | 0 | 0 | 0.00 |
| 14 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
| 26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
| 28 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 30 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
| 33 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| 34 | Owen Kozak | 0 | 0 | 0 | 0.00 |
| 36 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
| 38 | Steele Boivin | 0 | 0 | 0 | 0.00 |
| 50 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Maddex Wardlow | 45:00 | 6 | 15 | 9 | 0.60 |
| Name |
|---|
| Chelsea Boutilier, Scorekeeper |
| Nash Martell, Referee |
| Sawyer Howrish, Referee |