Lions | 2 |
Rangers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3314 | Mon, Jun. 10, 2024 6:00 PM | Dave Barr Arena | Lions | Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lions | 1 | 1 | 0 | 2 |
Rangers | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lions | 1 | 1 | 0 | 2 |
Rangers | 5 | 6 | 5 | 16 |
Power Plays | |
---|---|
Lions | -- |
Rangers | -- |
Period 1 |
---|
Rangers at 10:04 - #47 Remy Steketee from #8 Oliver Joyce |
Lions at 5:29 - #23 Mason Laube |
Period 2 |
Rangers at 14:22 - #25 Kaleb Miller |
Lions at 2:37 - #42 Logan Thoreson |
Period 3 |
Rangers at 9:14 - #37 Marcus Barr |
Rangers at 8:07 - #25 Kaleb Miller |
Rangers at 4:01 - #10 Jaxen Fillier |
Period 1 |
---|
Lions at 2:15 - #16 Erik Wold for Trip Minor (2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Mason Laube | 1 | 0 | 1 | 0.00 |
42 | Logan Thoreson | 1 | 0 | 1 | 0.00 |
12 | Owen Aube | 0 | 0 | 0 | 0.00 |
13 | Ace Starkes | 0 | 0 | 0 | 0.00 |
16 | Erik Wold | 0 | 0 | 0 | 2.00 |
22 | Nikolas Power | 0 | 0 | 0 | 0.00 |
24 | Lucas Rose | 0 | 0 | 0 | 0.00 |
25 | Nova Chaykowski | 0 | 0 | 0 | 0.00 |
27 | Eberle Chaykowski | 0 | 0 | 0 | 0.00 |
29 | Chase Derksen | 0 | 0 | 0 | 0.00 |
35 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
37 | Linc Fletcher | 0 | 0 | 0 | 0.00 |
38 | Blake Roberts | 0 | 0 | 0 | 0.00 |
46 | Walker Howrish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Linc Fletcher | 45:00 | 5 | 16 | 11 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Kaleb Miller | 2 | 0 | 2 | 0.00 |
10 | Jaxen Fillier | 1 | 0 | 1 | 0.00 |
37 | Marcus Barr | 1 | 0 | 1 | 0.00 |
47 | Remy Steketee | 1 | 0 | 1 | 0.00 |
8 | Oliver Joyce | 0 | 1 | 1 | 0.00 |
18 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
20 | Brysen Cheeke | 0 | 0 | 0 | 0.00 |
22 | Elena Fenske | 0 | 0 | 0 | 0.00 |
23 | Ryder McCrea | 0 | 0 | 0 | 0.00 |
24 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
28 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
31 | Liam Rutberg | 0 | 0 | 0 | 0.00 |
32 | Brodie Macdonald | 0 | 0 | 0 | 0.00 |
33 | Chase Peterson | 0 | 0 | 0 | 0.00 |
36 | Sven Wheeler | 0 | 0 | 0 | 0.00 |
40 | Heathcliff Gilfillan | 0 | 0 | 0 | 0.00 |
58 | Jacob Wald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Heathcliff Gilfillan | 45:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
No Officials Entered |