Lions | 2 |
Panthers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3317 | Wed, Jun. 12, 2024 6:00 PM | Dave Barr Arena | Lions | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lions | 0 | 1 | 1 | 2 |
Panthers | 0 | 3 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lions | 3 | 2 | 2 | 7 |
Panthers | 6 | 7 | 10 | 23 |
Power Plays | |
---|---|
Lions | -- |
Panthers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Panthers at 14:43 - #35 Jack Bowen |
Panthers at 12:04 - #33 Lincoln Speed from #30 Beckett Tupper |
Lions at 10:53 - #37 Linc Fletcher from #27 Eberle Chaykowski |
Panthers at 4:17 - #30 Beckett Tupper from #35 Jack Bowen and #34 Owen Kozak |
Period 3 |
Panthers at 12:54 - #30 Beckett Tupper |
Panthers at 11:55 - #8 Rowen Wiebe |
Panthers at 7:37 - #35 Jack Bowen from #34 Owen Kozak |
Panthers at 4:22 - #33 Lincoln Speed |
Lions at 2:27 - #46 Walker Howrish from #37 Linc Fletcher |
Panthers at 0:41 - #35 Jack Bowen |
Period 1 |
---|
Panthers at 13:19 - #27 Vedder Childerley for Slash Minor (4 min)) |
Lions at 6:17 - #46 Walker Howrish for Trip Minor (2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Linc Fletcher | 1 | 1 | 2 | 0.00 |
46 | Walker Howrish | 1 | 0 | 1 | 2.00 |
27 | Eberle Chaykowski | 0 | 1 | 1 | 0.00 |
12 | Owen Aube | 0 | 0 | 0 | 0.00 |
13 | Ace Starkes | 0 | 0 | 0 | 0.00 |
16 | Erik Wold | 0 | 0 | 0 | 0.00 |
22 | Nikolas Power | 0 | 0 | 0 | 0.00 |
23 | Mason Laube | 0 | 0 | 0 | 0.00 |
24 | Lucas Rose | 0 | 0 | 0 | 0.00 |
25 | Nova Chaykowski | 0 | 0 | 0 | 0.00 |
29 | Chase Derksen | 0 | 0 | 0 | 0.00 |
35 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
38 | Blake Roberts | 0 | 0 | 0 | 0.00 |
42 | Logan Thoreson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Blake Roberts | 45:00 | 8 | 23 | 15 | 0.65 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Jack Bowen | 3 | 1 | 4 | 0.00 |
30 | Beckett Tupper | 2 | 1 | 3 | 0.00 |
33 | Lincoln Speed | 2 | 0 | 2 | 0.00 |
34 | Owen Kozak | 0 | 2 | 2 | 0.00 |
8 | Rowen Wiebe | 1 | 0 | 1 | 0.00 |
5 | elliot nelson | 0 | 0 | 0 | 0.00 |
12 | Reece Norman | 0 | 0 | 0 | 0.00 |
14 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
24 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
25 | Maison Lukac | 0 | 0 | 0 | 0.00 |
26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
27 | Vedder Childerley | 0 | 0 | 0 | 4.00 |
28 | Kase Jones | 0 | 0 | 0 | 0.00 |
32 | Grayson Havener | 0 | 0 | 0 | 0.00 |
36 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
38 | Steele Boivin | 0 | 0 | 0 | 0.00 |
50 | Aiden Mcgrath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Aiden Mcgrath | 45:00 | 2 | 7 | 5 | 0.71 |
Name |
---|
No Officials Entered |