Lions | 5 |
Panthers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3205 | Wed, May. 01, 2024 6:00 PM | Sexsmith Arena | Lions | Panthers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lions | 0 | 3 | 2 | 0 | 5 |
Panthers | 2 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lions | 0 | 0 | 0 | 0 | 0 |
Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lions | -- |
Panthers | -- |
Period 1 |
---|
Panthers at 12:42 - #27 Vedder Childerley |
Panthers at 7:19 - #27 Vedder Childerley from #38 Steele Boivin |
Period 2 |
Lions at 11:08 - #38 Blake Roberts |
Panthers at 10:23 - #32 Grayson Havener |
Lions at 8:30 - #15 Brodie Macdonald |
Lions at 7:37 - #37 Linc Fletcher |
Panthers at 0:14 - #33 Jack Bowen |
Period 3 |
Lions at 13:18 - #37 Linc Fletcher from #23 Mason Laube |
Lions at 11:54 - #42 Logan Thoreson |
Panthers at 7:19 - #32 Grayson Havener |
Period 1 |
---|
Lions at 0:42 - #22 Nikolas Power for Too Many Men Minor (2 min) |
Period 2 |
Panthers at 11:27 - #34 Owen Kozak for High sticking ball (2 min) |
Period 3 |
Panthers at 9:45 - #33 Jack Bowen for Hooking Minor (2 min) |
Panthers at 3:57 - #33 Jack Bowen for Interference Minor (2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
23 | Mason Laube | 1 | Yes |
35 | Rhys Lavallee-Hatch | 2 | No |
37 | Linc Fletcher | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
33 | Jack Bowen | 1 | No |
32 | Grayson Havener | 2 | Yes |
38 | Steele Boivin | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Linc Fletcher | 2 | 0 | 2 | 0.00 |
15 | Brodie Macdonald | 1 | 0 | 1 | 0.00 |
38 | Blake Roberts | 1 | 0 | 1 | 0.00 |
42 | Logan Thoreson | 1 | 0 | 1 | 0.00 |
23 | Mason Laube | 0 | 1 | 1 | 0.00 |
12 | Owen Aube | 0 | 0 | 0 | 0.00 |
13 | Ace Starkes | 0 | 0 | 0 | 0.00 |
16 | Erik Wold | 0 | 0 | 0 | 0.00 |
22 | Nikolas Power | 0 | 0 | 0 | 2.00 |
24 | Lucas Rose | 0 | 0 | 0 | 0.00 |
24 | Nova Chaykowski | 0 | 0 | 0 | 0.00 |
25 | Eberle Chaykowski | 0 | 0 | 0 | 0.00 |
29 | Chase Derksen | 0 | 0 | 0 | 0.00 |
35 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
46 | Walker Howrish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Walker Howrish | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Vedder Childerley | 2 | 0 | 2 | 0.00 |
32 | Grayson Havener | 2 | 0 | 2 | 0.00 |
33 | Jack Bowen | 1 | 0 | 1 | 4.00 |
38 | Steele Boivin | 0 | 1 | 1 | 0.00 |
Aiden Mcgrath | 0 | 0 | 0 | 0.00 | |
5 | elliot nelson | 0 | 0 | 0 | 0.00 |
8 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
12 | Reece Norman | 0 | 0 | 0 | 0.00 |
14 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
25 | Maison Lukac | 0 | 0 | 0 | 0.00 |
26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
28 | Kase Jones | 0 | 0 | 0 | 0.00 |
30 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
33 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
34 | Owen Kozak | 0 | 0 | 0 | 2.00 |
36 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
50 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Kase Jones | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |