Panthers | 3 |
Titans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3315 | Mon, Jun. 10, 2024 6:00 PM | Sexsmith Arena | Panthers | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 3 | 0 | 0 | 3 |
Titans | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 8 | 3 | 4 | 15 |
Titans | 4 | 12 | 4 | 20 |
Power Plays | |
---|---|
Panthers | -- |
Titans | -- |
Period 1 |
---|
Panthers at 12:38 - #27 Vedder Childerley |
Panthers at 8:19 - #25 Maison Lukac from #27 Vedder Childerley |
Panthers at 3:06 - #33 Lincoln Speed from #14 Kru Gallamore |
Period 2 |
Titans at 11:56 - #31 Dalen Keller from #24 Hendrix Beaupre |
Titans at 6:21 - #24 Hendrix Beaupre from #8 parker lofstrom |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Panthers at 9:46 - #14 Kru Gallamore for High sticking ball (2 min) |
Panthers at 5:16 - #32 Grayson Havener for Slash Minor (4 min)) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Vedder Childerley | 1 | 1 | 2 | 0.00 |
25 | Maison Lukac | 1 | 0 | 1 | 0.00 |
33 | Lincoln Speed | 1 | 0 | 1 | 0.00 |
14 | Kru Gallamore | 0 | 1 | 1 | 2.00 |
5 | elliot nelson | 0 | 0 | 0 | 0.00 |
8 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
24 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
28 | Kase Jones | 0 | 0 | 0 | 0.00 |
30 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
32 | Grayson Havener | 0 | 0 | 0 | 4.00 |
34 | Owen Kozak | 0 | 0 | 0 | 0.00 |
35 | Jack Bowen | 0 | 0 | 0 | 0.00 |
36 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
38 | Steele Boivin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Beckett Tupper | 45:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Hendrix Beaupre | 1 | 1 | 2 | 0.00 |
31 | Dalen Keller | 1 | 0 | 1 | 0.00 |
8 | parker lofstrom | 0 | 1 | 1 | 0.00 |
11 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
19 | Lucas Petricevic | 0 | 0 | 0 | 0.00 |
29 | Hudson Bombier | 0 | 0 | 0 | 0.00 |
34 | Heath Blandin | 0 | 0 | 0 | 0.00 |
49 | Carter Cooper | 0 | 0 | 0 | 0.00 |
58 | Owen Smook | 0 | 0 | 0 | 0.00 |
60 | Viren Minhas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Viren Minhas | 45:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
No Officials Entered |