Lions | 3 |
Titans | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 21, 2024 6:30 PM | Dave Barr Arena | Lions | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 2 | 0 | 1 | 3 |
| Titans | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 7 | 3 | 1 | 11 |
| Titans | 8 | 7 | 10 | 25 |
| Power Plays | |
|---|---|
| Lions | -- |
| Titans | -- |
| Period 1 |
|---|
| Titans at 13:46 - #31 Dalen Keller |
| Lions at 12:54 - #37 Linc Fletcher |
| Titans at 6:25 - #24 Hendrix Beaupre from #8 parker lofstrom |
| Titans at 4:14 (PP) - #19 Lucas Petricevic from #26 Ben Gould and #34 Heath Blandin |
| Lions at 0:10 - #23 Mason Laube from #37 Linc Fletcher |
| Period 2 |
| Titans at 8:46 - #24 Hendrix Beaupre from #8 parker lofstrom |
| Titans at 7:45 - #8 parker lofstrom from #24 Hendrix Beaupre |
| Period 3 |
| Titans at 13:04 - #24 Hendrix Beaupre |
| Titans at 11:56 - #8 parker lofstrom from #24 Hendrix Beaupre |
| Lions at 8:48 (PP) - #12 Owen Aube from #37 Linc Fletcher |
| Titans at 1:00 - #19 Lucas Petricevic |
| Period 1 |
|---|
| Lions at 4:32 - #46 Walker Howrish for Trip Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Titans at 9:03 - #37 Bryson Simpson for High sticking ball (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Linc Fletcher | 1 | 2 | 3 | 0.00 |
| 12 | Owen Aube | 1 | 0 | 1 | 0.00 |
| 23 | Mason Laube | 1 | 0 | 1 | 0.00 |
| 13 | Ace Starkes | 0 | 0 | 0 | 0.00 |
| 16 | Erik Wold | 0 | 0 | 0 | 0.00 |
| 29 | Chase Derksen | 0 | 0 | 0 | 0.00 |
| 35 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| 46 | Walker Howrish | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rhys Lavallee-Hatch | 45:00 | 9 | 25 | 16 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Hendrix Beaupre | 3 | 2 | 5 | 0.00 |
| 8 | parker lofstrom | 2 | 2 | 4 | 0.00 |
| 19 | Lucas Petricevic | 2 | 0 | 2 | 0.00 |
| 31 | Dalen Keller | 1 | 0 | 1 | 0.00 |
| 26 | Ben Gould | 0 | 1 | 1 | 0.00 |
| 34 | Heath Blandin | 0 | 1 | 1 | 0.00 |
| 11 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| 14 | Benny Young | 0 | 0 | 0 | 0.00 |
| 15 | Liam Gork | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Bombier | 0 | 0 | 0 | 0.00 |
| 37 | Bryson Simpson | 0 | 0 | 0 | 2.00 |
| 49 | Carter Cooper | 0 | 0 | 0 | 0.00 |
| 60 | Viren Minhas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Viren Minhas | 45:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| Chelsea Boutilier, Scorekeeper |
| Nolan Martell, Referee |
| Sawyer Howrish, Referee |