Rangers | 2 |
Panthers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 21, 2024 7:30 PM | Dave Barr Arena | Rangers | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 1 | 1 | 0 | 2 |
Panthers | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 4 | 4 | 2 | 10 |
Panthers | 3 | 7 | 8 | 18 |
Power Plays | |
---|---|
Rangers | -- |
Panthers | -- |
Period 1 |
---|
Rangers at 13:23 - #47 Remy Steketee |
Panthers at 8:06 - #32 Grayson Havener |
Panthers at 5:32 - #27 Vedder Childerley from #35 Jack Bowen |
Period 2 |
Panthers at 12:46 - #27 Vedder Childerley |
Rangers at 11:30 - #25 Kaleb Miller from #37 Marcus Barr |
Panthers at 5:24 - #14 Kru Gallamore from #34 Owen Kozak |
Panthers at 4:23 - #14 Kru Gallamore |
Panthers at 0:30 - #27 Vedder Childerley |
Period 3 |
Panthers at 10:30 - #27 Vedder Childerley from #32 Grayson Havener |
Panthers at 7:44 - #27 Vedder Childerley |
Panthers at 3:45 (SH) - #35 Jack Bowen from #27 Vedder Childerley |
Period 1 |
---|
Panthers at 8:46 - #35 Jack Bowen for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
Panthers at 4:19 - #25 Maison Lukac for High sticking ball (2 min) |
Rangers at 0:10 - #47 Remy Steketee for Body Contact Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Kaleb Miller | 1 | 0 | 1 | 0.00 |
47 | Remy Steketee | 1 | 0 | 1 | 2.00 |
37 | Marcus Barr | 0 | 1 | 1 | 0.00 |
10 | Jaxen Fillier | 0 | 0 | 0 | 0.00 |
20 | Brysen Cheeke | 0 | 0 | 0 | 0.00 |
23 | Ryder McCrea | 0 | 0 | 0 | 0.00 |
24 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
28 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
31 | Liam Rutberg | 0 | 0 | 0 | 0.00 |
32 | Brodie Macdonald | 0 | 0 | 0 | 0.00 |
33 | Chase Peterson | 0 | 0 | 0 | 0.00 |
36 | Sven Wheeler | 0 | 0 | 0 | 0.00 |
40 | Heathcliff Gilfillan | 0 | 0 | 0 | 0.00 |
58 | Jacob Wald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Heathcliff Gilfillan | 45:00 | 9 | 18 | 9 | 0.50 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Vedder Childerley | 5 | 1 | 6 | 0.00 |
14 | Kru Gallamore | 2 | 0 | 2 | 0.00 |
32 | Grayson Havener | 1 | 1 | 2 | 0.00 |
35 | Jack Bowen | 1 | 1 | 2 | 2.00 |
34 | Owen Kozak | 0 | 1 | 1 | 0.00 |
5 | elliot nelson | 0 | 0 | 0 | 0.00 |
8 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
12 | Reece Norman | 0 | 0 | 0 | 0.00 |
24 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
25 | Maison Lukac | 0 | 0 | 0 | 2.00 |
26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
28 | Kase Jones | 0 | 0 | 0 | 0.00 |
33 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
36 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
38 | Steele Boivin | 0 | 0 | 0 | 0.00 |
50 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Beckett Tupper | 45:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
No Officials Entered |