Panthers | 8 |
Lions | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 10:00 AM | Dave Barr Arena | Panthers | Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 2 | 3 | 3 | 8 |
Lions | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 5 | 6 | 6 | 17 |
Lions | 3 | 2 | 4 | 9 |
Power Plays | |
---|---|
Panthers | -- |
Lions | -- |
Period 1 |
---|
Lions at 5:59 - #23 Mason Laube from #37 Linc Fletcher |
Panthers at 4:08 - #32 Grayson Havener from #27 Vedder Childerley |
Panthers at 0:37 (SH) - #35 Jack Bowen from #27 Vedder Childerley |
Period 2 |
Panthers at 12:12 - #32 Grayson Havener from #5 elliot nelson and #34 Owen Kozak |
Panthers at 6:19 (PP) - #32 Grayson Havener |
Panthers at 5:32 - #34 Owen Kozak from #14 Kru Gallamore |
Lions at 0:59 - #35 Rhys Lavallee-Hatch |
Period 3 |
Panthers at 14:11 (SH) - #38 Steele Boivin from #14 Kru Gallamore |
Lions at 13:07 (PP) - #35 Rhys Lavallee-Hatch from #12 Owen Aube |
Lions at 12:29 (PP) - #37 Linc Fletcher |
Panthers at 5:30 (PP) - #27 Vedder Childerley from #24 Maddex Wardlow and #36 Liam Dutchak |
Panthers at 0:10 - #24 Maddex Wardlow from #27 Vedder Childerley |
Period 1 |
---|
Panthers at 1:32 - #32 Grayson Havener for Slash Minor (4 min)) |
Period 2 |
Panthers at 15:00 - #32 Grayson Havener for Slash Minor (4 min)) |
Lions at 8:10 - #12 Owen Aube for Body Contact Minor (2 min) |
Panthers at 8:10 - #38 Steele Boivin for Slash Minor (4 min)) |
Lions at 6:19 - #42 Logan Thoreson for High sticking ball (2 min) |
Lions at 1:25 - #16 Erik Wold for Trip Minor (2 min) |
Period 3 |
Lions at 5:59 - #12 Owen Aube for Hooking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Vedder Childerley | 1 | 3 | 4 | 0.00 |
32 | Grayson Havener | 3 | 0 | 3 | 8.00 |
24 | Maddex Wardlow | 1 | 1 | 2 | 0.00 |
34 | Owen Kozak | 1 | 1 | 2 | 0.00 |
14 | Kru Gallamore | 0 | 2 | 2 | 0.00 |
35 | Jack Bowen | 1 | 0 | 1 | 0.00 |
38 | Steele Boivin | 1 | 0 | 1 | 4.00 |
5 | elliot nelson | 0 | 1 | 1 | 0.00 |
36 | Liam Dutchak | 0 | 1 | 1 | 0.00 |
Aiden Mcgrath | 0 | 0 | 0 | 0.00 | |
8 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
12 | Reece Norman | 0 | 0 | 0 | 0.00 |
25 | Maison Lukac | 0 | 0 | 0 | 0.00 |
26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
28 | Kase Jones | 0 | 0 | 0 | 0.00 |
33 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
50 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Beckett Tupper | 45:00 | 4 | 9 | 5 | 0.56 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Rhys Lavallee-Hatch | 2 | 0 | 2 | 0.00 |
37 | Linc Fletcher | 1 | 1 | 2 | 0.00 |
23 | Mason Laube | 1 | 0 | 1 | 0.00 |
12 | Owen Aube | 0 | 1 | 1 | 4.00 |
13 | Ace Starkes | 0 | 0 | 0 | 0.00 |
16 | Erik Wold | 0 | 0 | 0 | 2.00 |
22 | Nikolas Power | 0 | 0 | 0 | 0.00 |
24 | Lucas Rose | 0 | 0 | 0 | 0.00 |
25 | Nova Chaykowski | 0 | 0 | 0 | 0.00 |
27 | Eberle Chaykowski | 0 | 0 | 0 | 0.00 |
29 | Chase Derksen | 0 | 0 | 0 | 0.00 |
38 | Blake Roberts | 0 | 0 | 0 | 0.00 |
42 | Logan Thoreson | 0 | 0 | 0 | 2.00 |
46 | Walker Howrish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Chase Derksen | 45:00 | 8 | 17 | 9 | 0.53 |
Name |
---|
No Officials Entered |