Giants | 13 |
Raiders | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3122 | Tue, Apr. 23, 2024 7:00 PM | Dave Barr Arena | Giants | Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Giants | 5 | 6 | 2 | 13 |
| Raiders | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Giants | 13 | 18 | 8 | 39 |
| Raiders | 6 | 7 | 15 | 28 |
| Power Plays | |
|---|---|
| Giants | -- |
| Raiders | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Colton Atkin | 2 | 5 | 7 | 0.00 |
| 66 | Owen Holman | 4 | 1 | 5 | 0.00 |
| 73 | Waylen Valin | 3 | 1 | 4 | 0.00 |
| 76 | Ben Churchill | 2 | 1 | 3 | 0.00 |
| 72 | Ethan Kiddine-Marsden | 1 | 1 | 2 | 0.00 |
| 69 | Cooper Gass | 1 | 0 | 1 | 0.00 |
| 68 | Leonardo Montini | 0 | 1 | 1 | 0.00 |
| 0 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
| 49 | Sawyer Gass | 0 | 0 | 0 | 0.00 |
| 58 | Noah Young | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Sheppard | 0 | 0 | 0 | 0.00 |
| 65 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| 71 | Tyler Haines | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Nixen Stecyk | 45:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Nash Martell | 1 | 3 | 4 | 0.00 |
| 62 | Rhys Tucker | 2 | 0 | 2 | 0.00 |
| 53 | Blake Chadwick | 1 | 1 | 2 | 0.00 |
| 56 | Jaxin Halverson | 1 | 0 | 1 | 0.00 |
| 70 | Tyce Snisarenko | 0 | 1 | 1 | 0.00 |
| 0 | Zach Seifert | 0 | 0 | 0 | 0.00 |
| 60 | Levi Clayton | 0 | 0 | 0 | 0.00 |
| 63 | Keston Jackson | 0 | 0 | 0 | 0.00 |
| 65 | Hunter Fox | 0 | 0 | 0 | 0.00 |
| 66 | Bauer Barbarich | 0 | 0 | 0 | 0.00 |
| 69 | Lincoln Bell | 0 | 0 | 0 | 0.00 |
| 73 | Christian Taylor | 0 | 0 | 0 | 0.00 |
| 78 | John RIEHL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Zach Seifert | 45:00 | 13 | 39 | 26 | 0.67 |
| Name |
|---|
| No Officials Entered |