Giants | 5 |
Raiders | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3245 | Tue, May. 07, 2024 7:00 PM | Dave Barr Arena | Giants | Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Giants | 2 | 0 | 3 | 5 |
Raiders | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Giants | 7 | 8 | 9 | 24 |
Raiders | 9 | 6 | 13 | 28 |
Power Plays | |
---|---|
Giants | 0 for 1 (0.00%) |
Raiders | 0 for 0 |
Period 1 |
---|
Giants at 14:07 - #72 Ethan Kiddine-Marsden |
Raiders at 11:43 - #56 Jaxin Halverson from #53 Blake Chadwick |
Giants at 9:29 - #73 Waylen Valin |
Raiders at 8:54 - #65 Owen Holman from #73 Christian Taylor |
Raiders at 5:34 - #61 Nash Martell from #70 Tyce Snisarenko and #69 Lincoln Bell |
Period 2 |
Raiders at 14:14 - #70 Tyce Snisarenko from #65 Owen Holman and #73 Christian Taylor |
Raiders at 11:00 - #69 Lincoln Bell from #65 Owen Holman |
Period 3 |
Giants at 14:13 - #73 Waylen Valin |
Raiders at 12:39 - #69 Lincoln Bell from #56 Jaxin Halverson and #61 Nash Martell |
Giants at 11:50 - #73 Waylen Valin from #76 Ben Churchill |
Raiders at 10:20 - #70 Tyce Snisarenko from #73 Christian Taylor and #62 Rhys Tucker |
Giants at 9:29 - #67 Colton Atkin from #72 Ethan Kiddine-Marsden |
Period 1 |
---|
No Penalties |
Period 2 |
Raiders at 12:19 - #78 John RIEHL for High sticking ball (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Waylen Valin | 3 | 0 | 3 | 0.00 |
72 | Ethan Kiddine-Marsden | 1 | 1 | 2 | 0.00 |
67 | Colton Atkin | 1 | 0 | 1 | 0.00 |
76 | Ben Churchill | 0 | 1 | 1 | 0.00 |
49 | Sawyer Gass | 0 | 0 | 0 | 0.00 |
53 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
58 | Noah Young | 0 | 0 | 0 | 0.00 |
62 | Kegan Furgeson | 0 | 0 | 0 | 0.00 |
62 | Tanner Sheppard | 0 | 0 | 0 | 0.00 |
65 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
66 | Hunter Fox | 0 | 0 | 0 | 0.00 |
68 | Leonardo Montini | 0 | 0 | 0 | 0.00 |
69 | Cooper Gass | 0 | 0 | 0 | 0.00 |
71 | Tyler Haines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Anthony Lewis | 00:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Lincoln Bell | 2 | 1 | 3 | 0.00 |
70 | Tyce Snisarenko | 2 | 1 | 3 | 0.00 |
65 | Owen Holman | 1 | 2 | 3 | 0.00 |
73 | Christian Taylor | 0 | 3 | 3 | 0.00 |
56 | Jaxin Halverson | 1 | 1 | 2 | 0.00 |
61 | Nash Martell | 1 | 1 | 2 | 0.00 |
53 | Blake Chadwick | 0 | 1 | 1 | 0.00 |
62 | Rhys Tucker | 0 | 1 | 1 | 0.00 |
30 | Bradley Keown | 0 | 0 | 0 | 0.00 |
60 | Levi Clayton | 0 | 0 | 0 | 0.00 |
63 | Keston Jackson | 0 | 0 | 0 | 0.00 |
66 | Bauer Barbarich | 0 | 0 | 0 | 0.00 |
72 | Zach Seifert | 0 | 0 | 0 | 0.00 |
78 | John RIEHL | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bradley Keown | 00:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Jennifer Lizotte, Scorekeeper |
Torren Budgell, Referee |
Travis Case, Referee |