Raiders | 5 |
Warriors | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3319 | Tue, Jun. 04, 2024 7:00 PM | Dave Barr Arena | Raiders | Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 1 | 2 | 2 | 5 |
Warriors | 3 | 2 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 7 | 7 | 13 | 27 |
Warriors | 14 | 10 | 10 | 34 |
Power Plays | |
---|---|
Raiders | 0 for 0 |
Warriors | 0 for 1 (0.00%) |
Period 1 |
---|
Raiders at 13:29 - #62 Rhys Tucker from #53 Blake Chadwick |
Warriors at 12:38 - #12 Henry Logan from #95 KASH DENIS and #5 Miller Mackenzie |
Warriors at 7:40 - #93 Gavin Greening from #77 Colten Cameron and #73 Koben Gladue |
Warriors at 4:06 - #95 KASH DENIS from #12 Henry Logan and #93 Gavin Greening |
Period 2 |
Warriors at 12:36 - #12 Henry Logan from #95 KASH DENIS and #81 Jake Smith |
Raiders at 9:10 - #65 Owen Holman from #61 Nash Martell |
Raiders at 6:35 - #61 Nash Martell from #73 Christian Taylor |
Warriors at 1:01 - #93 Gavin Greening from #15 Liam Dwyer |
Period 3 |
Warriors at 14:45 - #12 Henry Logan from #15 Liam Dwyer |
Warriors at 8:58 - #95 KASH DENIS from #93 Gavin Greening |
Warriors at 7:53 - #93 Gavin Greening from #12 Henry Logan |
Raiders at 4:42 - #53 Blake Chadwick from #65 Owen Holman |
Warriors at 3:29 - #81 Jake Smith from #93 Gavin Greening |
Warriors at 2:38 - #15 Liam Dwyer from #95 KASH DENIS |
Raiders at 2:05 - #65 Owen Holman |
Period 1 |
---|
No Penalties |
Period 2 |
Raiders at 9:33 - #73 Christian Taylor for High sticking ball (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Owen Holman | 2 | 1 | 3 | 0.00 |
53 | Blake Chadwick | 1 | 1 | 2 | 0.00 |
61 | Nash Martell | 1 | 1 | 2 | 0.00 |
62 | Rhys Tucker | 1 | 0 | 1 | 0.00 |
73 | Christian Taylor | 0 | 1 | 1 | 2.00 |
30 | Bradley Keown | 0 | 0 | 0 | 0.00 |
56 | Jaxin Halverson | 0 | 0 | 0 | 0.00 |
60 | Levi Clayton | 0 | 0 | 0 | 0.00 |
72 | Zach Seifert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Zach Seifert | 00:00 | 10 | 34 | 24 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Gavin Greening | 3 | 3 | 6 | 0.00 |
12 | Henry Logan | 3 | 2 | 5 | 0.00 |
95 | KASH DENIS | 2 | 3 | 5 | 0.00 |
15 | Liam Dwyer | 1 | 2 | 3 | 0.00 |
81 | Jake Smith | 1 | 1 | 2 | 0.00 |
5 | Miller Mackenzie | 0 | 1 | 1 | 0.00 |
73 | Koben Gladue | 0 | 1 | 1 | 0.00 |
77 | Colten Cameron | 0 | 1 | 1 | 0.00 |
1 | Richard Syrnyk | 0 | 0 | 0 | 0.00 |
10 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
13 | Graycen Penner | 0 | 0 | 0 | 0.00 |
19 | Casey Napier | 0 | 0 | 0 | 0.00 |
22 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
91 | Drae Tucker | 0 | 0 | 0 | 0.00 |
92 | Jax Pynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
92 | Jax Pynn | 00:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Bracken, Referee |
Jennifer Lizotte, Scorekeeper |
Travis Case, Referee |