Raiders | 9 |
Warriors | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 3:00 PM | Sexsmith Arena | Raiders | Warriors |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Raiders | 3 | 3 | 3 | 0 | 9 |
Warriors | 3 | 2 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Raiders | 8 | 10 | 14 | 0 | 32 |
Warriors | 16 | 10 | 8 | 1 | 35 |
Power Plays | |
---|---|
Raiders | -- |
Warriors | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Warriors at 2:08 - #55 Dylan Deacon for Body Contact Minor (2 min) |
Period 3 |
Raiders at 6:00 - #73 Christian Taylor for Interference Minor (2 min) |
Warriors at 6:00 - #15 Liam Dwyer for Body Contact Minor (2 min) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Owen Holman | 1 | 3 | 4 | 0.00 |
73 | Christian Taylor | 1 | 3 | 4 | 2.00 |
70 | Tyce Snisarenko | 0 | 4 | 4 | 0.00 |
62 | Rhys Tucker | 3 | 0 | 3 | 0.00 |
61 | Nash Martell | 2 | 1 | 3 | 0.00 |
66 | Bauer Barbarich | 1 | 1 | 2 | 0.00 |
56 | Jaxin Halverson | 1 | 0 | 1 | 0.00 |
30 | Bradley Keown | 0 | 1 | 1 | 0.00 |
72 | Zach Seifert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bradley Keown | 45:47 | 10 | 37 | 27 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Dylan Deacon | 2 | 2 | 4 | 2.00 |
93 | Gavin Greening | 1 | 3 | 4 | 0.00 |
92 | Jax Pynn | 3 | 0 | 3 | 0.00 |
12 | Henry Logan | 2 | 1 | 3 | 0.00 |
15 | Liam Dwyer | 1 | 1 | 2 | 2.00 |
95 | KASH DENIS | 1 | 0 | 1 | 0.00 |
13 | Graycen Penner | 0 | 1 | 1 | 0.00 |
73 | Koben Gladue | 0 | 1 | 1 | 0.00 |
81 | Jake Smith | 0 | 1 | 1 | 0.00 |
5 | Miller Mackenzie | 0 | 0 | 0 | 0.00 |
10 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
19 | Casey Napier | 0 | 0 | 0 | 0.00 |
22 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
77 | Colten Cameron | 0 | 0 | 0 | 0.00 |
91 | Drae Tucker | 0 | 0 | 0 | 0.00 |
94 | Rylan May | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Miller Mackenzie | 45:47 | 9 | 33 | 24 | 0.73 |
Name |
---|
No Officials Entered |