| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hornets | 0 | 0 | 0 | 0 | |
| Scorpions | 1 | 4 | 5 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hornets | 3 | 2 | 5 | ||
| Scorpions | 8 | 13 | 14 | 35 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Liam Magaton | 0 | 0 | 0 | 0 |
| 64 | Kaleb Paul | 0 | 0 | 0 | 0 |
| 59 | Walter Engblom | 0 | 0 | 0 | 0 |
| 56 | Elias Gordey | 0 | 0 | 0 | 0 |
| 37 | Paxton Head | 0 | 0 | 0 | 0 |
| 29 | Braxtyn Snow | 0 | 0 | 0 | 0 |
| 27 | Pearson Marshall | 0 | 0 | 0 | 0 |
| 24 | Seth Carter | 0 | 0 | 0 | 0 |
| 23 | Reece Norman | 0 | 0 | 0 | 0 |
| 19 | Maxwell Scott | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | Maxwell Scott | 36:00 | 10 | 35 | 25 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Carson Cloutier | 3 | 0 | 3 | 0 |
| 56 | Jax Tyrkus | 2 | 1 | 3 | 0 |
| 9 | Tyler Olson | 1 | 1 | 2 | 0 |
| 71 | Walker Howrish | 1 | 0 | 1 | 0 |
| 41 | Lawson Pfeifer | 1 | 0 | 1 | 0 |
| 35 | Jase Lange | 1 | 1 | 2 | 0 |
| 16 | Jack Clement | 1 | 1 | 2 | 0 |
| 8 | Brett McFarlane | 0 | 0 | 0 | 0 |
| 63 | Austin Meneses | 0 | 0 | 0 | 0 |
| 31 | Braden Dunaway | 0 | 0 | 0 | 0 |
| 29 | Kalum McKeage | 0 | 0 | 0 | 0 |
| 28 | Logan Hopkins | 0 | 0 | 0 | 0 |
| 13 | Braxton Pitre | 0 | 0 | 0 | 0 |
| 11 | Finley Wasylciw | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 63 | Austin Meneses | 36:00 | 0 | 5 | 5 | 1.00 |
| Assist. Coach |
| Team Manager |
| Manager k••••••@••••••••• (•••) ••• •••• |