| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bats | 2 | 2 | 2 | 6 | |
| Hornets | 4 | 1 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bats | 7 | 12 | 16 | 36 | |
| Hornets | 9 | 6 | 5 | 20 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jaxen Fillier | 4 | 0 | 4 | 0 |
| 42 | River Robertson | 1 | 0 | 1 | 0 |
| 25 | Rowen Wiebe | 1 | 2 | 3 | 0 |
| 52 | Austin Braun | 0 | 0 | 0 | 0 |
| 51 | Konner Stuart | 0 | 0 | 0 | 0 |
| 49 | Grayson Laderoute | 0 | 0 | 0 | 0 |
| 41 | Jacob Ventimiglia | 0 | 0 | 0 | 0 |
| 38 | Charles Deighan | 0 | 0 | 0 | 0 |
| 35 | Nash Yaceyko | 0 | 0 | 0 | 0 |
| 34 | Asher Scott | 0 | 1 | 1 | 0 |
| 33 | Jordy Young | 0 | 0 | 0 | 0 |
| 32 | Chase Lewis-Blakey | 0 | 0 | 0 | 0 |
| 27 | Jase Fournier | 0 | 0 | 0 | 0 |
| 23 | Ayden Braun | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Nash Yaceyko | 36:00 | 21 | 28 | 7 | 0.25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Aiden Curry | 4 | 2 | 6 | 0 |
| 32 | Otto Lange | 2 | 3 | 5 | 0 |
| 28 | Kaleb Paul | 1 | 1 | 2 | 0 |
| 38 | Walter Engblom | 0 | 0 | 0 | 0 |
| 34 | Mathieu Thibault | 0 | 0 | 0 | 0 |
| 33 | Liam Magaton | 0 | 0 | 0 | 0 |
| 31 | Maxwell Scott | 0 | 0 | 0 | 0 |
| 29 | Braxtyn Snow | 0 | 0 | 0 | 0 |
| 26 | Liam MacDonald | 0 | 0 | 0 | 0 |
| 24 | Elias Gordey | 0 | 0 | 0 | 0 |
| 23 | Hugo Lange | 0 | 0 | 0 | 0 |
| 22 | Pearson Marshall | 0 | 0 | 0 | 0 |
| 21 | Reece Norman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maxwell Scott | 36:00 | 28 | 21 | -7 | -0.33 |
| Referee |
| Scorekeeper |
| Referee |