| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lions | 2 | 1 | 2 | 5 | |
| Rhinos | 3 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lions | 5 | 4 | 8 | 17 | |
| Rhinos | 8 | 7 | 8 | 23 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Parker Craig | 3 | 0 | 3 | 2 |
| 76 | Robert Kearse | 1 | 1 | 2 | 0 |
| 53 | Micah Westlin | 1 | 0 | 1 | 0 |
| 72 | Jaxon Miller | 0 | 1 | 1 | 0 |
| 7 | Conner Mcfarland | 0 | 1 | 1 | 0 |
| 68 | Hunter Seaward | 0 | 1 | 1 | 0 |
| 67 | Taelyn Schwalm | 0 | 0 | 0 | 0 |
| 65 | Lorenne Scott | 0 | 0 | 0 | 0 |
| 61 | Quinton Smithdorf | 0 | 1 | 1 | 0 |
| 54 | Rylan MacGillivray | 0 | 2 | 2 | 0 |
| 51 | Jaxon Wasylciw | 0 | 0 | 0 | 0 |
| 40 | Myles Merklin | 0 | 0 | 0 | 0 |
| 1 | Shay Rattray | 0 | 0 | 0 | 0 |
| Ella Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Shay Rattray | 36:00 | 27 | 17 | -10 | -0.59 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Remy Steketee | 2 | 1 | 3 | 0 |
| 58 | Hayden Bradford | 2 | 1 | 3 | 0 |
| 51 | Eben Horseman | 2 | 0 | 2 | 0 |
| 70 | brody joachim | 1 | 2 | 3 | 0 |
| 74 | Kaden Warkentin | 0 | 0 | 0 | 0 |
| 73 | Tanner Rumbolt | 0 | 1 | 1 | 0 |
| 72 | Viren Minhas | 0 | 0 | 0 | 2 |
| 68 | Nikolai Dowhy | 0 | 0 | 0 | 0 |
| 67 | Hayden Cross | 0 | 1 | 1 | 0 |
| 64 | Kayden Kessler | 0 | 0 | 0 | 0 |
| 62 | T. Kyle Reid | 0 | 0 | 0 | 0 |
| 57 | Duncan Stewart | 0 | 0 | 0 | 0 |
| 55 | Zayne Carruthers | 0 | 0 | 0 | 0 |
| 50 | Otto Mumert | 0 | 0 | 0 | 0 |
| 1 | Trevor Nelson | 0 | 0 | 0 | 0 |
| Ryder Stranaghan | 0 | 0 | 0 | 0 | |
| Nixon Stranaghan | 0 | 0 | 0 | 0 | |
| Lane Waldner | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Trevor Nelson | 36:00 | 17 | 27 | 10 | 0.37 |
| Referee |
| Scorekeeper |
| Referee |