| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blazers | 1 | 1 | 3 | 5 | |
| Titans | 3 | 2 | 5 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blazers | 4 | 12 | 6 | 22 | |
| Titans | 8 | 6 | 7 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Noah Coulter | 2 | 1 | 3 | 0 |
| 62 | Avan Blades | 2 | 0 | 2 | 0 |
| 47 | Hayden Ginnis | 1 | 2 | 3 | 0 |
| 85 | Jase Matheson | 0 | 0 | 0 | 0 |
| 63 | Lucas Greening | 0 | 0 | 0 | 0 |
| 61 | Patrick Martell | 0 | 0 | 0 | 0 |
| 56 | Channing Bradford | 0 | 2 | 2 | 0 |
| 54 | Brayden Fraser | 0 | 1 | 1 | 0 |
| 53 | Nathan Prendergast | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 85 | Jase Matheson | 42:00 | 10 | 21 | 11 | 0.52 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | cash matthews | 6 | 1 | 7 | 0 |
| 70 | Jaxin Halverson | 2 | 0 | 2 | 0 |
| 53 | Luke Bawol | 2 | 3 | 5 | 0 |
| 68 | Hayden Tanguay | 0 | 1 | 1 | 0 |
| 65 | Noah Young | 0 | 0 | 0 | 2 |
| 56 | Colten Cameron | 0 | 2 | 2 | 0 |
| 55 | Sheldon Côté | 0 | 0 | 0 | 0 |
| 52 | Oakley Gillett | 0 | 1 | 1 | 0 |
| 37 | Jaxson Rideout | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 37 | Jaxson Rideout | 42:00 | 5 | 22 | 17 | 0.77 |
| Scorekeeper |
| Referee |
| Referee |