| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hounds | 2 | 2 | 5 | 9 | |
| Moose | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hounds | 8 | 4 | 17 | 29 | |
| Moose | 6 | 5 | 11 | 22 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Henry Schollaardt | 3 | 0 | 3 | 0 |
| 69 | Patrick Lundrigan | 3 | 3 | 6 | 0 |
| 75 | Deacon Moore | 2 | 1 | 3 | 0 |
| 71 | kyler taylor | 1 | 1 | 2 | 0 |
| 93 | William Giesbrecht | 0 | 1 | 1 | 0 |
| 77 | Liam Geerligs | 0 | 1 | 1 | 0 |
| 74 | Brady Braun | 0 | 1 | 1 | 0 |
| 73 | Silas Peterson | 0 | 0 | 0 | 0 |
| 72 | Jayce Popovich | 0 | 0 | 0 | 0 |
| 67 | Colten Cameron | 0 | 0 | 0 | 2 |
| 66 | Brayden Gaetz | 0 | 0 | 0 | 0 |
| 65 | Layken Kusyk | 0 | 0 | 0 | 0 |
| 64 | Max Mailman | 0 | 1 | 1 | 0 |
| 55 | Corbin Edwards | 0 | 0 | 0 | 0 |
| 54 | Carter Luce | 0 | 1 | 1 | 0 |
| 32 | Daxon King | 0 | 0 | 0 | 0 |
| mason doeve | 0 | 0 | 0 | 0 | |
| Kolten Bykewich | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Cole Noseworthy | 1 | 1 | 2 | 0 |
| 66 | Quinn Scott | 1 | 0 | 1 | 0 |
| 59 | Miller Langenecker | 1 | 0 | 1 | 0 |
| 51 | Corban Anderson | 1 | 0 | 1 | 0 |
| 47 | Hayden Ginnis | 1 | 1 | 2 | 0 |
| 90 | Logan Scammell | 0 | 0 | 0 | 0 |
| 69 | Maddox Hnydyk | 0 | 0 | 0 | 0 |
| 58 | Carson French | 0 | 0 | 0 | 0 |
| 57 | Marcus Lee | 0 | 0 | 0 | 0 |
| 56 | Lukas Bombier | 0 | 1 | 1 | 0 |
| 55 | Nathan Prendergast | 0 | 1 | 1 | 0 |
| 54 | Dallas Hido-Dyck | 0 | 0 | 0 | 0 |
| 54 | Daxton Mannix | 0 | 2 | 2 | 0 |
| 49 | Ronin Willier | 0 | 0 | 0 | 0 |
| 40 | Kowen Geherman | 0 | 0 | 0 | 0 |
| 1 | Jackson Christopher | 0 | 0 | 0 | 0 |
| 1 | Daxon king | 0 | 0 | 0 | 0 |
| Assistant coach |