| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose | 4 | 2 | 0 | 6 | |
| Hounds | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose | 11 | 9 | 8 | 28 | |
| Hounds | 3 | 4 | 6 | 13 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Daxton Mannix | 2 | 1 | 3 | 0 |
| 47 | Hayden Ginnis | 2 | 0 | 2 | 0 |
| 66 | Quinn Scott | 1 | 1 | 2 | 0 |
| 59 | Miller Langenecker | 1 | 2 | 3 | 0 |
| 90 | Logan Scammell | 0 | 0 | 0 | 0 |
| 75 | Cole Noseworthy | 0 | 1 | 1 | 0 |
| 70 | Michael Boyer | 0 | 0 | 0 | 0 |
| 69 | Maddox Hnydyk | 0 | 1 | 1 | 0 |
| 58 | Carson French | 0 | 0 | 0 | 0 |
| 57 | Marcus Lee | 0 | 0 | 0 | 0 |
| 56 | Lukas Bombier | 0 | 0 | 0 | 0 |
| 55 | Nathan Prendergast | 0 | 1 | 1 | 0 |
| 50 | Dallas Hido-Dyck | 0 | 0 | 0 | 0 |
| 49 | Ronin Willier | 0 | 0 | 0 | 0 |
| 40 | Kowen Geherman | 0 | 0 | 0 | 0 |
| 30 | kenneth Nicholson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | William Giesbrecht | 0 | 0 | 0 | 0 |
| 76 | Henry Schollaardt | 0 | 0 | 0 | 2 |
| 75 | Deacon Moore | 0 | 0 | 0 | 2 |
| 74 | Brady Braun | 0 | 0 | 0 | 0 |
| 73 | Silas Peterson | 0 | 0 | 0 | 0 |
| 71 | kyler taylor | 0 | 0 | 0 | 0 |
| 69 | Patrick Lundrigan | 0 | 0 | 0 | 0 |
| 67 | Colten Cameron | 0 | 0 | 0 | 0 |
| 66 | Brayden Gaetz | 0 | 0 | 0 | 0 |
| 65 | Layken Kusyk | 0 | 0 | 0 | 0 |
| 64 | Max Mailman | 0 | 0 | 0 | 0 |
| 55 | Corbin Edwards | 0 | 0 | 0 | 0 |
| 32 | Daxon King | 0 | 0 | 0 | 0 |
| coach |
| Asst Coach |