Giants | 9 |
Raiders | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3242 | Thu, May. 02, 2024 6:00 PM | Sexsmith Arena | Giants | Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Giants | 4 | 1 | 4 | 9 |
Raiders | 4 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Giants | 12 | 13 | 9 | 34 |
Raiders | 10 | 15 | 8 | 33 |
Power Plays | |
---|---|
Giants | -- |
Raiders | -- |
Period 1 |
---|
Giants at 14:42 - #67 Colton Atkin |
Giants at 13:01 - #73 Waylen Valin from #69 Cooper Gass |
Giants at 9:35 - # Kegan Furgeson from #72 Ethan Kiddine-Marsden |
Raiders at 7:57 - #66 Bauer Barbarich from #73 Christian Taylor and #69 Lincoln Bell |
Raiders at 6:06 - #56 Jaxin Halverson from #65 Owen Holman and #61 Nash Martell |
Raiders at 4:51 - #63 Keston Jackson from #62 Rhys Tucker and #66 Bauer Barbarich |
Giants at 2:09 - #69 Cooper Gass |
Raiders at 0:20 - #69 Lincoln Bell from # Bradley Keown |
Period 2 |
Giants at 10:57 - #68 Leonardo Montini from #73 Waylen Valin |
Period 3 |
Raiders at 13:35 - #62 Rhys Tucker from #65 Owen Holman and #73 Christian Taylor |
Giants at 10:03 - #73 Waylen Valin |
Giants at 8:00 - #72 Ethan Kiddine-Marsden |
Raiders at 6:39 - #63 Keston Jackson from #73 Christian Taylor |
Giants at 5:47 - #49 Sawyer Gass from #73 Waylen Valin and # Hunter Fox |
Giants at 0:05 - #72 Ethan Kiddine-Marsden from #73 Waylen Valin |
Period 1 |
---|
No Penalties |
Period 2 |
Raiders at 7:14 - #73 Christian Taylor for Body Contact Minor (2 min) |
Period 3 |
Giants at 11:25 - #76 Ben Churchill for Slash Minor (4 min)) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Waylen Valin | 2 | 3 | 5 | 0.00 |
72 | Ethan Kiddine-Marsden | 2 | 1 | 3 | 0.00 |
69 | Cooper Gass | 1 | 1 | 2 | 0.00 |
49 | Sawyer Gass | 1 | 0 | 1 | 0.00 |
62 | Kegan Furgeson | 1 | 0 | 1 | 0.00 |
67 | Colton Atkin | 1 | 0 | 1 | 0.00 |
68 | Leonardo Montini | 1 | 0 | 1 | 0.00 |
66 | Hunter Fox | 0 | 1 | 1 | 0.00 |
0 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
58 | Noah Young | 0 | 0 | 0 | 0.00 |
65 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
71 | Tyler Haines | 0 | 0 | 0 | 0.00 |
76 | Ben Churchill | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Nixen Stecyk | 45:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Christian Taylor | 0 | 4 | 4 | 2.00 |
63 | Keston Jackson | 3 | 0 | 3 | 0.00 |
62 | Rhys Tucker | 1 | 1 | 2 | 0.00 |
66 | Bauer Barbarich | 1 | 1 | 2 | 0.00 |
69 | Lincoln Bell | 1 | 1 | 2 | 0.00 |
65 | Owen Holman | 0 | 2 | 2 | 0.00 |
56 | Jaxin Halverson | 1 | 0 | 1 | 0.00 |
30 | Bradley Keown | 0 | 1 | 1 | 0.00 |
61 | Nash Martell | 0 | 1 | 1 | 0.00 |
0 | Zach Seifert | 0 | 0 | 0 | 0.00 |
53 | Blake Chadwick | 0 | 0 | 0 | 0.00 |
60 | Levi Clayton | 0 | 0 | 0 | 0.00 |
70 | Tyce Snisarenko | 0 | 0 | 0 | 0.00 |
78 | John RIEHL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zach Seifert | 45:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
No Officials Entered |