| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crease Crashers | 1 | 0 | 0 | 1 | |
| Glory Goals | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crease Crashers | 3 | 3 | 1 | 7 | |
| Glory Goals | 4 | 7 | 9 | 20 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Richard Syrnyk | 1 | 0 | 1 | 0 |
| 91 | Miller MacKenzie | 0 | 0 | 0 | 0 |
| 86 | Brody Jones | 0 | 0 | 0 | 0 |
| 83 | Noah Young | 0 | 0 | 0 | 0 |
| 81 | Sheldon Côté | 0 | 0 | 0 | 2 |
| 74 | Tyler Haines | 0 | 0 | 0 | 0 |
| 73 | Kruz Matias | 0 | 0 | 0 | 0 |
| 61 | Jayden Lock | 0 | 0 | 0 | 0 |
| 1 | Preston Hildingson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Preston Hildingson | 36:00 | 5 | 24 | 19 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Cooper Lefley | 2 | 0 | 2 | 0 |
| 5 | Kolby Boychuk | 2 | 1 | 3 | 0 |
| 12 | Carter Jackson | 1 | 0 | 1 | 0 |
| 89 | Devon Hawrylenko | 0 | 0 | 0 | 0 |
| 74 | Aiden Skinner | 0 | 0 | 0 | 0 |
| 69 | Timber Vinck | 0 | 0 | 0 | 0 |
| 55 | Rowan Martin | 0 | 0 | 0 | 0 |
| 49 | Marshall Lefley | 0 | 0 | 0 | 0 |
| 23 | Tripp Singer | 0 | 0 | 0 | 0 |
| 21 | Kash Denis | 0 | 3 | 3 | 4 |
| 19 | Cooper Gass | 0 | 0 | 0 | 2 |
| 14 | Nate Elliott | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 89 | Devon Hawrylenko | 36:00 | 1 | 7 | 6 | 0.86 |
| Scorekeeper |
| Referee |
| Referee |