| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pylons | 0 | 1 | 1 | 2 | |
| Puck Daddies | 3 | 2 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Pylons | 1 | 7 | 4 | 12 | |
| Puck Daddies | 13 | 7 | 7 | 27 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Colton Atkin | 1 | 0 | 1 | 4 |
| 77 | Liam Dwyer | 1 | 0 | 1 | 0 |
| 89 | Jax Pynn | 0 | 0 | 0 | 0 |
| 82 | Koben Gladue | 0 | 0 | 0 | 0 |
| 79 | Karver Johansson | 0 | 1 | 1 | 0 |
| 78 | Dawson Mohr | 0 | 1 | 1 | 0 |
| 76 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 2 |
| 75 | Jake Bablitz | 0 | 0 | 0 | 0 |
| 74 | Dylan Deacon | 0 | 0 | 0 | 0 |
| 73 | WAYLEN VALIN | 0 | 0 | 0 | 0 |
| 72 | Jagger Kolybaba | 0 | 0 | 0 | 0 |
| 6 | Jensen Isele | 0 | 0 | 0 | 0 |
| 32 | Lathan Oakes | 0 | 0 | 0 | 0 |
| 1 | Kayden Sagmeister | 0 | 2 | 2 | 0 |
| 0 | Anthony not sure | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Anthony not sure | 36:00 | 7 | 27 | 20 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Greening | 2 | 2 | 4 | 0 |
| 17 | Cole Longphee | 2 | 2 | 4 | 0 |
| 96 | Shae Zeman | 1 | 4 | 5 | 0 |
| 16 | Ryan Sieker | 1 | 2 | 3 | 0 |
| 10 | Brogan Jones | 1 | 0 | 1 | 0 |
| 93 | Cooper Lang | 0 | 2 | 2 | 0 |
| 8 | Jhett McMurphy | 0 | 0 | 0 | 0 |
| 33 | James Reid | 0 | 0 | 0 | 0 |
| 23 | Max Sawatzky | 0 | 0 | 0 | 0 |
| 14 | Colby kimble | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | James Reid | 36:00 | 2 | 12 | 10 | 0.83 |
| COACH l••••••@••••••••• (•••) ••• •••• |
| Referee |
| Scorekeeper |
| Referee |