| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crease Crashers | 0 | 0 | 0 | 0 | |
| Pylons | 2 | 4 | 4 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crease Crashers | 4 | 5 | 3 | 12 | |
| Pylons | 8 | 13 | 8 | 29 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Miller MacKenzie | 0 | 0 | 0 | 0 |
| 89 | Caiden Bengert | 0 | 0 | 0 | 0 |
| 86 | Brody Jones | 0 | 0 | 0 | 0 |
| 83 | Noah Young | 0 | 0 | 0 | 0 |
| 81 | Sheldon Côté | 0 | 0 | 0 | 0 |
| 78 | Richard Syrnyk | 0 | 0 | 0 | 0 |
| 74 | Tyler Haines | 0 | 0 | 0 | 0 |
| 73 | Kruz Matias | 0 | 0 | 0 | 0 |
| 61 | Jayden Lock | 0 | 0 | 0 | 0 |
| 2 | Logan Ranich | 0 | 0 | 0 | 0 |
| 1 | Preston Hildingson | 0 | 0 | 0 | 0 |
| 1 | Easton Huillery | 0 | 0 | 0 | 0 |
| Hayden Tanguay | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Preston Hildingson | 36:00 | 10 | 29 | 19 | 0.66 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Jagger Kolybaba | 3 | 1 | 4 | 0 |
| 77 | Liam Dwyer | 2 | 1 | 3 | 0 |
| 68 | Jensen Isele | 2 | 1 | 3 | 0 |
| 78 | Dawson Mohr | 1 | 1 | 2 | 0 |
| 76 | Ethan Kiddine-Marsden | 1 | 2 | 3 | 0 |
| 74 | Dylan Deacon | 1 | 1 | 2 | 0 |
| 89 | Jax Pynn | 0 | 1 | 1 | 0 |
| 83 | Jackson Wiseman | 0 | 0 | 0 | 0 |
| 82 | Koben Gladue | 0 | 0 | 0 | 0 |
| 81 | Kayden Oakes | 0 | 0 | 0 | 0 |
| 80 | Colton Atkin | 0 | 1 | 1 | 0 |
| 79 | Karver Johansson | 0 | 2 | 2 | 0 |
| 75 | Jake Bablitz | 0 | 2 | 2 | 0 |
| 73 | WAYLEN VALIN | 0 | 2 | 2 | 0 |
| 32 | Lathan Oakes | 0 | 0 | 0 | 0 |
| 1 | Kayden Sagmeister | 0 | 4 | 4 | 0 |
| 0 | Anthony not sure | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Anthony not sure | 36:00 | 0 | 11 | 11 | 1.00 |
| score keeper |