| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Glory Goals | 1 | 0 | 0 | 1 | |
| Puck Daddies | 5 | 3 | 6 | 14 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Glory Goals | 5 | 8 | 7 | 20 | |
| Puck Daddies | 12 | 11 | 12 | 35 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Timber Vinck | 1 | 0 | 1 | 0 |
| 9 | Connor Bissel | 0 | 0 | 0 | 0 |
| 89 | Cameron Parrody | 0 | 0 | 0 | 0 |
| 74 | Aiden Skinner | 0 | 0 | 0 | 0 |
| 5 | Kolby Boychuk | 0 | 0 | 0 | 0 |
| 35 | Devon Hawrylenko | 0 | 0 | 0 | 0 |
| 23 | Tripp Singer | 0 | 0 | 0 | 0 |
| 21 | Kash Denis | 0 | 1 | 1 | 0 |
| 19 | Cooper Gass | 0 | 0 | 0 | 0 |
| 17 | Bauer parparin | 0 | 0 | 0 | 0 |
| 14 | Nate Elliott | 0 | 0 | 0 | 0 |
| 12 | Carter Jackson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Devon Hawrylenko | 39:00 | 14 | 35 | 21 | 0.60 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Greening | 4 | 3 | 7 | 0 |
| 16 | Ryan Sieker | 4 | 3 | 7 | 0 |
| 17 | Cole Longphee | 2 | 5 | 7 | 0 |
| 96 | Shae Zeman | 1 | 3 | 4 | 0 |
| 8 | Jhett McMurphy | 1 | 1 | 2 | 0 |
| 7 | Kaiden Schmidt | 1 | 3 | 4 | 0 |
| 23 | Max Sawatzky | 1 | 1 | 2 | 0 |
| 93 | Cooper Lang | 0 | 1 | 1 | 0 |
| 14 | Colby kimble | 0 | 1 | 1 | 0 |
| 10 | Brogan Jones | 0 | 5 | 5 | 0 |
| 1 | Easton Desbiens | 0 | 0 | 0 | 0 |
| Adrien Brochu | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Easton Desbiens | 39:00 | 1 | 20 | 19 | 0.95 |
| Scorekeeper |