| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Horse Lake Thunder | 3 | 1 | 0 | 4 | |
| Silverbacks | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Horse Lake Thunder | 11 | 11 | 8 | 30 | |
| Silverbacks | 5 | 2 | 9 | 16 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Alexander Horseman | 2 | 0 | 2 | 0 |
| 97 | Tyrie Ehrenberg | 1 | 3 | 4 | 0 |
| 22 | Aaron Dumas | 1 | 0 | 1 | 0 |
| 92 | Sage Joachim | 0 | 1 | 1 | 2 |
| 9 | Carl Jr Horseman | 0 | 0 | 0 | 0 |
| 88 | Carl Horseman | 0 | 0 | 0 | 2 |
| 71 | Shane Horseman | 0 | 0 | 0 | 0 |
| 44 | Devon Moulds | 0 | 0 | 0 | 0 |
| 42 | Kiefer Badger | 0 | 0 | 0 | 0 |
| 34 | Rob Horseman | 0 | 1 | 1 | 0 |
| 23 | Kyle Lefebvre | 0 | 0 | 0 | 2 |
| 20 | Matt Horseman | 0 | 0 | 0 | 0 |
| 2 | Luke Dumas | 0 | 3 | 3 | 0 |
| 17 | donald ferguson | 0 | 0 | 0 | 0 |
| 10 | Leeroy Horseman | 0 | 0 | 0 | 0 |
| 1 | Jay Coburn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jay Coburn | 36:00 | 1 | 16 | 15 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Shawn mills | 1 | 0 | 1 | 0 |
| 91 | Travis Henry | 0 | 0 | 0 | 0 |
| 9 | Triston Knobloch | 0 | 0 | 0 | 0 |
| 7 | Samuel Boyer | 0 | 0 | 0 | 0 |
| 64 | Jesse Boyer | 0 | 0 | 0 | 0 |
| 51 | Shane Knobloch | 0 | 1 | 1 | 0 |
| 44 | Damian Mills | 0 | 0 | 0 | 0 |
| 30 | Kirk Thomson | 0 | 0 | 0 | 0 |
| 27 | nathan cox | 0 | 0 | 0 | 0 |
| 25 | Ryan Jesse | 0 | 0 | 0 | 0 |
| 19 | Josh Coney | 0 | 0 | 0 | 0 |
| 18 | Jayden King | 0 | 0 | 0 | 2 |
| 17 | Clayton King | 0 | 0 | 0 | 0 |
| 15 | Isaiah Neudorf | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kirk Thomson | 36:00 | 4 | 30 | 26 | 0.87 |
| Referee |
| Referee |
| Scorekeeper |