GP EXPRESS | 8 |
GRANITE GRINDERS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1102 | Tue, Apr. 09, 2024 8:00 PM | Dave Barr Arena | GP EXPRESS | GRANITE GRINDERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP EXPRESS | 4 | 3 | 1 | 8 |
GRANITE GRINDERS | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP EXPRESS | 8 | 9 | 6 | 23 |
GRANITE GRINDERS | 4 | 7 | 5 | 16 |
Power Plays | |
---|---|
GP EXPRESS | -- |
GRANITE GRINDERS | -- |
Period 1 |
---|
GP EXPRESS at 14:05 - #97 Blair Whiteway from #9 Darryl Mahar |
GP EXPRESS at 11:33 - #19 Brian Everton from #9 Darryl Mahar and #21 Rob Pomeroy |
GP EXPRESS at 9:31 - #19 Brian Everton from #9 Darryl Mahar and #97 Blair Whiteway |
GP EXPRESS at 5:06 - #9 Darryl Mahar from #10 Austin Boyd and #19 Brian Everton |
Period 2 |
GP EXPRESS at 14:33 - #37 Jordan Bartlett from #9 Darryl Mahar and #90 Erich Pyde |
GP EXPRESS at 12:01 - #21 Rob Pomeroy from #88 Adam Petry and #10 Austin Boyd |
GRANITE GRINDERS at 8:39 - #42 Jordan Organ from #46 Jamie Krzysik and #14 Jay Coburn |
GP EXPRESS at 7:59 - #9 Darryl Mahar from #90 Erich Pyde and #32 Ty Cousins |
Period 3 |
GP EXPRESS at 8:07 - #9 Darryl Mahar from #97 Blair Whiteway and #21 Rob Pomeroy |
GRANITE GRINDERS at 3:06 - #22 Dustin Fanning from #46 Jamie Krzysik and #100 James Jackson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Darryl Mahar | 3 | 4 | 7 | 0.00 |
19 | Brian Everton | 2 | 1 | 3 | 0.00 |
21 | Rob Pomeroy | 1 | 2 | 3 | 0.00 |
97 | Blair Whiteway | 1 | 2 | 3 | 0.00 |
10 | Austin Boyd | 0 | 2 | 2 | 0.00 |
90 | Erich Pyde | 0 | 2 | 2 | 0.00 |
37 | Jordan Bartlett | 1 | 0 | 1 | 0.00 |
32 | Ty Cousins | 0 | 1 | 1 | 0.00 |
88 | Adam Petry | 0 | 1 | 1 | 0.00 |
4 | Jamie Carnell | 0 | 0 | 0 | 0.00 |
11 | Harley Klapp | 0 | 0 | 0 | 0.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
91 | Levi Pratt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 45:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Jamie Krzysik | 0 | 2 | 2 | 0.00 |
22 | Dustin Fanning | 1 | 0 | 1 | 0.00 |
42 | Jordan Organ | 1 | 0 | 1 | 0.00 |
14 | Jay Coburn | 0 | 1 | 1 | 0.00 |
100 | James Jackson | 0 | 1 | 1 | 0.00 |
3 | Nelson Winia | 0 | 0 | 0 | 0.00 |
4 | Shawn Young | 0 | 0 | 0 | 0.00 |
9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
10 | Russell Mumert | 0 | 0 | 0 | 0.00 |
11 | Ryan Gordon | 0 | 0 | 0 | 0.00 |
13 | Josh Dugas | 0 | 0 | 0 | 0.00 |
33 | Kyle borman (Committed) | 0 | 0 | 0 | 0.00 |
59 | Josh Maurits | 0 | 0 | 0 | 0.00 |
67 | Cory St-Georges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kyle borman (Committed) | 45:00 | 8 | 36 | 28 | 0.78 |
Name |
---|
Dylan Lundgard, Ref |
Jennifer Lizotte, Scorekeeper |
Kevin Boutilier, Ref |