SILVERBACKS | 4 |
GRANITE GRINDERS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1106 | Thu, Apr. 11, 2024 8:00 PM | Dave Barr Arena | SILVERBACKS | GRANITE GRINDERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SILVERBACKS | 0 | 3 | 1 | 4 |
GRANITE GRINDERS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SILVERBACKS | 9 | 6 | 5 | 20 |
GRANITE GRINDERS | 2 | 8 | 10 | 20 |
Power Plays | |
---|---|
SILVERBACKS | -- |
GRANITE GRINDERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SILVERBACKS at 14:23 - #19 Josh Coney from #15 Ryan Jesse |
SILVERBACKS at 12:14 - #15 Ryan Jesse from #2 Travis Henry and #19 Josh Coney |
SILVERBACKS at 3:30 - #19 Josh Coney from #15 Ryan Jesse and #91 Alex DiCicco |
GRANITE GRINDERS at 1:20 - #42 Jordan Organ from #11 Ryan Gordon and #9 Travis Planidin |
Period 3 |
SILVERBACKS at 4:25 - #91 Alex DiCicco from #8 Tanner Thomson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SILVERBACKS at 11:36 - #93 Foster Cote for Elbow Major (5 min) |
SILVERBACKS at 5:13 - #93 Foster Cote for Trip Major (5 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Josh Coney | 2 | 1 | 3 | 0.00 |
15 | Ryan Jesse | 1 | 2 | 3 | 0.00 |
91 | Alex DiCicco | 1 | 1 | 2 | 0.00 |
2 | Travis Henry | 0 | 1 | 1 | 0.00 |
8 | Tanner Thomson | 0 | 1 | 1 | 0.00 |
7 | Sam Boyer | 0 | 0 | 0 | 0.00 |
9 | Triston Knobloch | 0 | 0 | 0 | 0.00 |
17 | Clayton King | 0 | 0 | 0 | 0.00 |
18 | Jayden King | 0 | 0 | 0 | 0.00 |
27 | Nathan Cox | 0 | 0 | 0 | 0.00 |
30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
86 | Ryan Wilson | 0 | 0 | 0 | 0.00 |
88 | Shane Knobloch | 0 | 0 | 0 | 0.00 |
93 | Foster Cote | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirk Thomson | 45:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Jordan Organ | 1 | 0 | 1 | 0.00 |
9 | Travis Planidin | 0 | 1 | 1 | 0.00 |
11 | Ryan Gordon | 0 | 1 | 1 | 0.00 |
3 | Nelson Winia | 0 | 0 | 0 | 0.00 |
10 | Russell Mumert | 0 | 0 | 0 | 0.00 |
14 | Jay Coburn | 0 | 0 | 0 | 0.00 |
33 | Kyle borman (Committed) | 0 | 0 | 0 | 0.00 |
39 | Bryce Holland | 0 | 0 | 0 | 0.00 |
46 | Jamie Krzysik | 0 | 0 | 0 | 0.00 |
56 | Chad Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kyle borman (Committed) | 45:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Kevin Boutilier, Ref |
Kristina Banman, Scorekeeper |
Rick Fauth, Ref |