COUNTY BREWERS | 2 |
MAIN BEAM FABRICATION | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1117 | Thu, Apr. 18, 2024 8:00 PM | Sexsmith Arena | COUNTY BREWERS | MAIN BEAM FABRICATION |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COUNTY BREWERS | 1 | 0 | 1 | 2 |
| MAIN BEAM FABRICATION | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COUNTY BREWERS | 9 | 4 | 8 | 21 |
| MAIN BEAM FABRICATION | 10 | 9 | 7 | 26 |
| Power Plays | |
|---|---|
| COUNTY BREWERS | -- |
| MAIN BEAM FABRICATION | -- |
| Period 1 |
|---|
| COUNTY BREWERS at 13:06 - #23 Tyler LaValley from #21 String McVittie |
| MAIN BEAM FABRICATION at 3:54 - #95 Max Fogle from #88 Austin Winia |
| Period 2 |
| MAIN BEAM FABRICATION at 3:20 (PP) - #70 Koen Hansen from #22 Ryder Moulun and #10 Austin Hamel |
| Period 3 |
| MAIN BEAM FABRICATION at 4:55 - #14 Kade Budgell from #11 Ryder Jennings and #2 Broden Lebrun |
| COUNTY BREWERS at 2:35 - #4 Dayne Oe from #11 Barett Riley and #25 Jason Cote |
| MAIN BEAM FABRICATION at 0:44 (EN) - #88 Austin Winia |
| Period 1 |
|---|
| MAIN BEAM FABRICATION at 6:18 - #94 Billy Groenen for Trip Minor (2 min) |
| Period 2 |
| COUNTY BREWERS at 3:52 - #16 Justin Kieffer for Interference Minor (2 min) |
| COUNTY BREWERS at 0:22 - #21 String McVittie for Hooking Minor (2 min) |
| Period 3 |
| MAIN BEAM FABRICATION at 11:08 - #94 Billy Groenen for Interference Minor (2 min) |
| MAIN BEAM FABRICATION at 0:52 - #95 Max Fogle for High sticking ball (2 min) |
| COUNTY BREWERS at 0:02 - #14 Tyler Jack for High sticking ball (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dayne Oe | 1 | 0 | 1 | 0.00 |
| 23 | Tyler LaValley | 1 | 0 | 1 | 0.00 |
| 11 | Barett Riley | 0 | 1 | 1 | 0.00 |
| 21 | String McVittie | 0 | 1 | 1 | 2.00 |
| 25 | Jason Cote | 0 | 1 | 1 | 0.00 |
| 1 | Mason LaValley | 0 | 0 | 0 | 0.00 |
| 2 | Mack Zajac | 0 | 0 | 0 | 0.00 |
| 5 | Matt Mizzaro | 0 | 0 | 0 | 0.00 |
| 6 | Connor Oe | 0 | 0 | 0 | 0.00 |
| 7 | Trevor Lavalley | 0 | 0 | 0 | 0.00 |
| 8 | Jace LaValley | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Lavalley | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Jack | 0 | 0 | 0 | 2.00 |
| 16 | Justin Kieffer | 0 | 0 | 0 | 2.00 |
| 20 | Rylon Reid | 0 | 0 | 0 | 0.00 |
| 22 | Dustin Shaver | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason LaValley | 45:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Austin Winia | 1 | 1 | 2 | 0.00 |
| 14 | Kade Budgell | 1 | 0 | 1 | 0.00 |
| 70 | Koen Hansen | 1 | 0 | 1 | 0.00 |
| 95 | Max Fogle | 1 | 0 | 1 | 2.00 |
| 2 | Broden Lebrun | 0 | 1 | 1 | 0.00 |
| 10 | Austin Hamel | 0 | 1 | 1 | 0.00 |
| 11 | Ryder Jennings | 0 | 1 | 1 | 0.00 |
| 22 | Ryder Moulun | 0 | 1 | 1 | 0.00 |
| 3 | Kohen Fisher | 0 | 0 | 0 | 0.00 |
| 5 | Nikolas Ramirez | 0 | 0 | 0 | 0.00 |
| 6 | Richard Lebrun | 0 | 0 | 0 | 0.00 |
| 7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
| 8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0.00 |
| 44 | Todd Moulun | 0 | 0 | 0 | 0.00 |
| 94 | Billy Groenen | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Richard Lebrun | 45:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Jenifer Lizotte, Scorekeeper |
| Kyle Nowee, Referee |
| Rick Fauth, Referee |