MAIN BEAM FABRICATION | 10 |
GRANITE GRINDERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302 | Tue, Jun. 04, 2024 9:00 PM | Dave Barr Arena | MAIN BEAM FABRICATION | GRANITE GRINDERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MAIN BEAM FABRICATION | 4 | 3 | 3 | 10 |
GRANITE GRINDERS | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MAIN BEAM FABRICATION | 13 | 11 | 9 | 33 |
GRANITE GRINDERS | 1 | 5 | 5 | 11 |
Power Plays | |
---|---|
MAIN BEAM FABRICATION | -- |
GRANITE GRINDERS | -- |
Period 1 |
---|
GRANITE GRINDERS at 13:04 - #22 Dustin Fanning for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kohen Fisher | 5 | 2 | 7 | 0.00 |
88 | Austin Winia | 1 | 5 | 6 | 0.00 |
95 | Max Fogle | 1 | 4 | 5 | 0.00 |
7 | Grady Clarkson | 1 | 2 | 3 | 0.00 |
8 | Jeffrey Wasylchew | 1 | 2 | 3 | 0.00 |
70 | Koen Hansen | 1 | 1 | 2 | 0.00 |
2 | Broden Lebrun | 0 | 2 | 2 | 0.00 |
21 | Billy Groenen | 0 | 1 | 1 | 0.00 |
6 | Richard Lebrun | 0 | 0 | 0 | 0.00 |
96 | Matthew Chartrand | 0 | 0 | 0 | 0.00 |
98 | TORREN BUDGELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Richard Lebrun | 45:00 | 3 | 11 | 8 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
100 | James Jackson | 0 | 3 | 3 | 0.00 |
22 | Dustin Fanning | 2 | 0 | 2 | 2.00 |
69 | Kyle borman (Committed) | 1 | 0 | 1 | 0.00 |
11 | Ryan Gordon | 0 | 1 | 1 | 0.00 |
19 | Kevin Bjornson | 0 | 1 | 1 | 0.00 |
3 | Nelson Winia | 0 | 0 | 0 | 0.00 |
4 | Shawn Young | 0 | 0 | 0 | 0.00 |
9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
14 | Jay Coburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Jay Coburn | 45:00 | 10 | 33 | 23 | 0.70 |
Name |
---|
Chelsea Boutilier, Scorekeeper |
Dylan Lundgard, Referee |
Kevin Boutilier, Referee |