GRANITE GRINDERS | 3 |
ALBERTA GOLD STARS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1307 | Sun, Jun. 09, 2024 8:00 PM | Dave Barr Arena | GRANITE GRINDERS | ALBERTA GOLD STARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GRANITE GRINDERS | 1 | 2 | 0 | 3 |
ALBERTA GOLD STARS | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GRANITE GRINDERS | 7 | 12 | 11 | 30 |
ALBERTA GOLD STARS | 10 | 7 | 9 | 26 |
Power Plays | |
---|---|
GRANITE GRINDERS | -- |
ALBERTA GOLD STARS | -- |
Period 1 |
---|
GRANITE GRINDERS at 10:23 - #11 Ryan Gordon from #19 Kevin Bjornson |
Period 2 |
ALBERTA GOLD STARS at 10:30 - #89 Rob Horseman from #17 Jeremy Eason and #23 Devin Kelln |
GRANITE GRINDERS at 9:21 - #29 Johnathan Sharko |
GRANITE GRINDERS at 5:22 - #29 Johnathan Sharko from #69 Kyle borman and #11 Ryan Gordon |
Period 3 |
ALBERTA GOLD STARS at 12:50 - #79 Chris Buchanan from #17 Jeremy Eason |
Period 1 |
---|
ALBERTA GOLD STARS at 12:53 - #17 Jeremy Eason for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Johnathan Sharko | 2 | 0 | 2 | 0.00 |
11 | Ryan Gordon | 1 | 1 | 2 | 0.00 |
19 | Kevin Bjornson | 0 | 1 | 1 | 0.00 |
69 | Kyle borman (Committed) | 0 | 1 | 1 | 0.00 |
3 | Nelson Winia | 0 | 0 | 0 | 0.00 |
4 | Shawn Young | 0 | 0 | 0 | 0.00 |
9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
14 | Jay Coburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Jay Coburn | 45:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jeremy Eason | 0 | 2 | 2 | 2.00 |
79 | Chris Buchanan | 1 | 0 | 1 | 0.00 |
89 | Rob Horseman | 1 | 0 | 1 | 0.00 |
23 | Devin Kelln | 0 | 1 | 1 | 0.00 |
35 | Mike Easton (Committed) | 0 | 0 | 0 | 0.00 |
77 | Dre Gursching | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mike Easton (Committed) | 45:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Chelsea Boutilier, Scorekeeper |
Kevin Boutilier, Referee |
Kris Bradford, Referee |