SILVERBACKS | 4 |
COUNTY BREWERS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1120 | Sun, Apr. 28, 2024 8:00 PM | Sexsmith Arena | SILVERBACKS | COUNTY BREWERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SILVERBACKS | 0 | 3 | 1 | 4 |
COUNTY BREWERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SILVERBACKS | 4 | 6 | 8 | 18 |
COUNTY BREWERS | 9 | 8 | 8 | 25 |
Power Plays | |
---|---|
SILVERBACKS | -- |
COUNTY BREWERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SILVERBACKS at 13:33 - #18 Jayden King from #17 Clayton King and #7 Sam Boyer |
SILVERBACKS at 7:19 - #9 Triston Knobloch |
SILVERBACKS at 5:37 - #15 Ryan Jesse |
Period 3 |
SILVERBACKS at 4:11 - #7 Sam Boyer from #18 Jayden King and #15 Ryan Jesse |
Period 1 |
---|
COUNTY BREWERS at 10:59 - #8 Jace LaValley for High sticking ball (2 min) |
COUNTY BREWERS at 0:24 - #20 Rylon Reid for Trip Minor (2 min) |
Period 2 |
No Penalties |
Period 3 |
COUNTY BREWERS at 12:50 - #2 Mack Zajac for Trip Minor (2 min) |
COUNTY BREWERS at 1:39 - #23 Tyler LaValley for Unsportsmanlike 2 min) |
SILVERBACKS at 1:39 - #18 Jayden King for Unsportsmanlike 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sam Boyer | 1 | 1 | 2 | 0.00 |
15 | Ryan Jesse | 1 | 1 | 2 | 0.00 |
18 | Jayden King | 1 | 1 | 2 | 2.00 |
9 | Triston Knobloch | 1 | 0 | 1 | 0.00 |
17 | Clayton King | 0 | 1 | 1 | 0.00 |
8 | Tanner Thomson | 0 | 0 | 0 | 0.00 |
14 | Trevan Gabert | 0 | 0 | 0 | 0.00 |
27 | Nathan Cox | 0 | 0 | 0 | 0.00 |
30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirk Thomson | 45:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mason LaValley | 0 | 0 | 0 | 0.00 |
2 | Mack Zajac | 0 | 0 | 0 | 2.00 |
3 | Mathew Mahan | 0 | 0 | 0 | 0.00 |
4 | Dayne Oe | 0 | 0 | 0 | 0.00 |
5 | Matt Mizzaro | 0 | 0 | 0 | 0.00 |
6 | Connor Oe | 0 | 0 | 0 | 0.00 |
7 | Trevor Lavalley | 0 | 0 | 0 | 0.00 |
8 | Jace LaValley | 0 | 0 | 0 | 2.00 |
10 | Tanner Lavalley | 0 | 0 | 0 | 0.00 |
15 | Carson Mahan | 0 | 0 | 0 | 0.00 |
16 | Justin Kieffer | 0 | 0 | 0 | 0.00 |
18 | Jason Cote | 0 | 0 | 0 | 0.00 |
20 | Rylon Reid | 0 | 0 | 0 | 2.00 |
21 | String McVittie | 0 | 0 | 0 | 0.00 |
22 | Dustin Shaver | 0 | 0 | 0 | 0.00 |
23 | Tyler LaValley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason LaValley | 45:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
No Officials Entered |