ALBERTA GOLD STARS | 9 |
MAIN BEAM FABRICATION | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1312 | Thu, Jun. 06, 2024 8:00 PM | Sexsmith Arena | ALBERTA GOLD STARS | MAIN BEAM FABRICATION |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ALBERTA GOLD STARS | 3 | 4 | 2 | 9 |
MAIN BEAM FABRICATION | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ALBERTA GOLD STARS | 16 | 9 | 10 | 35 |
MAIN BEAM FABRICATION | 2 | 5 | 7 | 14 |
Power Plays | |
---|---|
ALBERTA GOLD STARS | -- |
MAIN BEAM FABRICATION | -- |
Period 1 |
---|
ALBERTA GOLD STARS at 12:09 - #89 Rob Horseman from #21 Garnett Barker and #91 Nathan Beardmore |
ALBERTA GOLD STARS at 7:30 (PP) - #89 Rob Horseman from #77 Dre Gursching |
ALBERTA GOLD STARS at 3:08 - #23 Devin Kelln from #91 Nathan Beardmore |
Period 2 |
ALBERTA GOLD STARS at 11:38 - #91 Nathan Beardmore from #23 Devin Kelln and #89 Rob Horseman |
ALBERTA GOLD STARS at 10:51 - #77 Dre Gursching from #79 Chris Buchanan and #17 Jeremy Eason |
ALBERTA GOLD STARS at 8:40 - #17 Jeremy Eason from #77 Dre Gursching |
MAIN BEAM FABRICATION at 3:08 (PP) - #22 Ryder Moulun from #21 Billy Groenen |
ALBERTA GOLD STARS at 0:09 (PP) - #79 Chris Buchanan from #77 Dre Gursching and #35 Mike Easton |
Period 3 |
ALBERTA GOLD STARS at 10:41 - #23 Devin Kelln from #89 Rob Horseman and #79 Chris Buchanan |
ALBERTA GOLD STARS at 8:45 - #89 Rob Horseman from #77 Dre Gursching |
Period 1 |
---|
MAIN BEAM FABRICATION at 8:59 - #10 Austin Hamel for High sticking ball (2 min) |
MAIN BEAM FABRICATION at 6:06 - #2 Broden Lebrun for Hooking Minor (2 min) |
Period 2 |
ALBERTA GOLD STARS at 5:07 - #77 Dre Gursching for Trip Minor (2 min) |
ALBERTA GOLD STARS at 3:20 - #91 Nathan Beardmore for Trip Minor (2 min) |
MAIN BEAM FABRICATION at 0:39 - #2 Broden Lebrun for Hooking Minor (2 min) |
Period 3 |
MAIN BEAM FABRICATION at 6:37 - #10 Austin Hamel for High sticking ball (2 min) |
MAIN BEAM FABRICATION at 1:02 - #21 Billy Groenen for Rough Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Rob Horseman | 3 | 2 | 5 | 0.00 |
77 | Dre Gursching | 1 | 4 | 5 | 2.00 |
23 | Devin Kelln | 2 | 1 | 3 | 0.00 |
79 | Chris Buchanan | 1 | 2 | 3 | 0.00 |
91 | Nathan Beardmore | 1 | 2 | 3 | 2.00 |
17 | Jeremy Eason | 1 | 1 | 2 | 0.00 |
21 | Garnett Barker | 0 | 1 | 1 | 0.00 |
35 | Mike Easton (Committed) | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mike Easton (Committed) | 45:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryder Moulun | 1 | 0 | 1 | 0.00 |
21 | Billy Groenen | 0 | 1 | 1 | 2.00 |
2 | Broden Lebrun | 0 | 0 | 0 | 4.00 |
6 | Richard Lebrun | 0 | 0 | 0 | 0.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
10 | Austin Hamel | 0 | 0 | 0 | 4.00 |
70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
96 | Matthew Chartrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Grady Clarkson | 45:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
Chelsea Boutilier, Scorekeeper |
Dylan Lundgard, Referee |
Travis Case, Referee |