GP EXPRESS | 3 |
SILVERBACKS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1130 | Tue, Apr. 23, 2024 8:00 PM | Sexsmith Arena | GP EXPRESS | SILVERBACKS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GP EXPRESS | 0 | 0 | 2 | 0 | 2 |
SILVERBACKS | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GP EXPRESS | 9 | 12 | 11 | 0 | 32 |
SILVERBACKS | 5 | 7 | 4 | 0 | 16 |
Power Plays | |
---|---|
GP EXPRESS | -- |
SILVERBACKS | -- |
Period 1 |
---|
SILVERBACKS at 5:36 - #5 Joel Snydmiller |
Period 2 |
No Scoring |
Period 3 |
GP EXPRESS at 9:13 (PP) - #19 Brian Everton from #11 Harley Klapp and #24 Andrew Scott |
GP EXPRESS at 6:10 - #9 Darryl Mahar from #7 Anton Mahar |
SILVERBACKS at 2:29 - #17 Clayton King from #27 Nathan Cox and #25 Zach Bienert |
Period 1 |
---|
GP EXPRESS at 13:50 - #16 Matt Hooper for Interference Minor (2 min) |
GP EXPRESS at 13:50 - #16 Matt Hooper for Interference Minor (2 min) |
GP EXPRESS at 7:58 - #19 Brian Everton for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
SILVERBACKS at 9:59 - #25 Zach Bienert for Trip Minor (2 min) |
GP EXPRESS at 0:44 - #7 Anton Mahar for High sticking ball (2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Anton Mahar | 1 | No |
9 | Darryl Mahar | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Triston Knobloch | 1 | No |
25 | Zach Bienert | 2 | No |
17 | Clayton King | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Darryl Mahar | 1 | 0 | 1 | 0.00 |
19 | Brian Everton | 1 | 0 | 1 | 2.00 |
7 | Anton Mahar | 0 | 1 | 1 | 2.00 |
11 | Harley Klapp | 0 | 1 | 1 | 0.00 |
24 | Andrew Scott | 0 | 1 | 1 | 0.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
16 | Matt Hooper | 0 | 0 | 0 | 4.00 |
21 | Rob Pomeroy | 0 | 0 | 0 | 0.00 |
34 | Theoren Smith | 0 | 0 | 0 | 0.00 |
37 | Jordan Bartlett | 0 | 0 | 0 | 0.00 |
88 | Adam Petry | 0 | 0 | 0 | 0.00 |
91 | Levi Pratt | 0 | 0 | 0 | 0.00 |
97 | Blair Whiteway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 45:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Joel Snydmiller | 1 | 0 | 1 | 0.00 |
17 | Clayton King | 1 | 0 | 1 | 0.00 |
25 | Zach Bienert | 0 | 1 | 1 | 2.00 |
27 | Nathan Cox | 0 | 1 | 1 | 0.00 |
2 | Travis Henry | 0 | 0 | 0 | 0.00 |
7 | Sam Boyer | 0 | 0 | 0 | 0.00 |
9 | Triston Knobloch | 0 | 0 | 0 | 0.00 |
18 | Jayden King | 0 | 0 | 0 | 0.00 |
30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
44 | Craig Mouland | 0 | 0 | 0 | 0.00 |
51 | Zack Mungall | 0 | 0 | 0 | 0.00 |
64 | Lane Moore | 0 | 0 | 0 | 0.00 |
88 | Shane Knobloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirk Thomson | 45:00 | 2 | 32 | 30 | 0.94 |
Name |
---|
Dylan lundgard, Referee |
Jenifer Lizotte, Scorekeeper |
Rick Fauth, Referee |