COUNTY BREWERS | 6 |
GRANITE GRINDERS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1131 | Tue, Apr. 23, 2024 9:00 PM | Sexsmith Arena | COUNTY BREWERS | GRANITE GRINDERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUNTY BREWERS | 2 | 2 | 2 | 6 |
GRANITE GRINDERS | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUNTY BREWERS | 5 | 9 | 9 | 23 |
GRANITE GRINDERS | 8 | 4 | 7 | 19 |
Power Plays | |
---|---|
COUNTY BREWERS | -- |
GRANITE GRINDERS | -- |
Period 1 |
---|
COUNTY BREWERS at 14:33 - #15 Carson Mahan from #10 Tanner Lavalley |
COUNTY BREWERS at 3:45 - #23 Tyler LaValley from #7 Trevor Lavalley and #10 Tanner Lavalley |
Period 2 |
COUNTY BREWERS at 10:27 - #19 Zach Wilson from #20 Rylon Reid and #4 Dayne Oe |
COUNTY BREWERS at 2:05 - #19 Zach Wilson from #2 Mack Zajac and #4 Dayne Oe |
Period 3 |
COUNTY BREWERS at 11:27 - #19 Zach Wilson from #2 Mack Zajac and #4 Dayne Oe |
GRANITE GRINDERS at 5:46 - #11 Ryan Gordon from #69 Josh Dugas and #10 Russell Mumert |
COUNTY BREWERS at 5:04 - #15 Carson Mahan from #14 Tyler Jack |
Period 1 |
---|
GRANITE GRINDERS at 8:49 - #69 Josh Dugas for High Stick Minor(4 min) |
Period 2 |
COUNTY BREWERS at 6:52 - #21 String McVittie for Interference Minor (2 min) |
GRANITE GRINDERS at 6:52 - #19 Kevin BjornsonServed by #14 Jay Coburn for Cross Check Minor (4min) |
GRANITE GRINDERS at 0:16 - #19 Kevin Bjornson for Rough Minor (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Zach Wilson | 3 | 0 | 3 | 0.00 |
4 | Dayne Oe | 0 | 3 | 3 | 0.00 |
15 | Carson Mahan | 2 | 0 | 2 | 0.00 |
2 | Mack Zajac | 0 | 2 | 2 | 0.00 |
10 | Tanner Lavalley | 0 | 2 | 2 | 0.00 |
23 | Tyler LaValley | 1 | 0 | 1 | 0.00 |
7 | Trevor Lavalley | 0 | 1 | 1 | 0.00 |
14 | Tyler Jack | 0 | 1 | 1 | 0.00 |
20 | Rylon Reid | 0 | 1 | 1 | 0.00 |
1 | Mason LaValley | 0 | 0 | 0 | 0.00 |
3 | Mathew Mahan | 0 | 0 | 0 | 0.00 |
5 | Matt Mizzaro | 0 | 0 | 0 | 0.00 |
8 | Jace LaValley | 0 | 0 | 0 | 0.00 |
13 | Roger LaValley | 0 | 0 | 0 | 0.00 |
21 | String McVittie | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason LaValley | 45:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryan Gordon | 1 | 0 | 1 | 0.00 |
10 | Russell Mumert | 0 | 1 | 1 | 0.00 |
69 | Josh Dugas | 0 | 1 | 1 | 4.00 |
3 | Nelson Winia | 0 | 0 | 0 | 0.00 |
4 | Shawn Young | 0 | 0 | 0 | 0.00 |
9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
13 | Jordan Organ | 0 | 0 | 0 | 0.00 |
14 | Jay Coburn | 0 | 0 | 0 | 0.00 |
19 | Kevin Bjornson | 0 | 0 | 0 | 6.00 |
33 | Kyle borman (Committed) | 0 | 0 | 0 | 0.00 |
56 | Chad Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kyle borman (Committed) | 45:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
Dylan Lundgard, Referee |
Jenifer Lizotte, Scorekeeper |
Rick Fauth, Referee |