GP EXPRESS | 2 |
MAIN BEAM FABRICATION | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1136 | Tue, Apr. 30, 2024 9:00 PM | Sexsmith Arena | GP EXPRESS | MAIN BEAM FABRICATION |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP EXPRESS | 0 | 0 | 2 | 2 |
MAIN BEAM FABRICATION | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP EXPRESS | 7 | 8 | 11 | 26 |
MAIN BEAM FABRICATION | 8 | 7 | 10 | 25 |
Power Plays | |
---|---|
GP EXPRESS | -- |
MAIN BEAM FABRICATION | -- |
Period 1 |
---|
MAIN BEAM FABRICATION at 0:20 - #3 Kohen Fisher from #44 Todd Moulun |
Period 2 |
No Scoring |
Period 3 |
GP EXPRESS at 8:12 - #8 Connor Nickolai from #11 Harley Klapp |
MAIN BEAM FABRICATION at 7:22 - #14 Kade Budgell from #22 Ryder Moulun |
MAIN BEAM FABRICATION at 6:12 - #14 Kade Budgell from #22 Ryder Moulun and #7 Grady Clarkson |
GP EXPRESS at 2:02 - #8 Connor Nickolai from #7 Anton Mahar and #16 Matt Hooper |
MAIN BEAM FABRICATION at 1:30 (EN) - #14 Kade Budgell from #95 Max Fogle and #70 Koen Hansen |
Period 1 |
---|
MAIN BEAM FABRICATION at 13:50 - #95 Max Fogle for High sticking ball (2 min) |
GP EXPRESS at 10:31 - #4 Jamie Carnell for Interference Minor (2 min) |
GP EXPRESS at 6:07 - #9 Darryl Mahar for Trip Minor (2 min) |
GP EXPRESS at 3:30 - #37 Jordan Bartlett for Interference Minor (2 min) |
Period 2 |
MAIN BEAM FABRICATION at 6:11 - #8 Jeffrey Wasylchew for Trip Minor (2 min) |
MAIN BEAM FABRICATION at 0:05 - #14 Kade Budgell for High sticking ball (2 min) |
Period 3 |
MAIN BEAM FABRICATION at 13:12 - #96 Matthew Chartrand for High Stick Minor(4 min) |
MAIN BEAM FABRICATION at 11:41 - #6 Richard Lebrun for Trip Minor (2 min) |
MAIN BEAM FABRICATION at 4:04 - #10 Austin Hamel for Interference Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Connor Nickolai | 2 | 0 | 2 | 0.00 |
7 | Anton Mahar | 0 | 1 | 1 | 0.00 |
11 | Harley Klapp | 0 | 1 | 1 | 0.00 |
16 | Matt Hooper | 0 | 1 | 1 | 0.00 |
4 | Jamie Carnell | 0 | 0 | 0 | 2.00 |
9 | Darryl Mahar | 0 | 0 | 0 | 2.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
21 | Rob Pomeroy | 0 | 0 | 0 | 0.00 |
37 | Jordan Bartlett | 0 | 0 | 0 | 2.00 |
88 | Adam Petry | 0 | 0 | 0 | 0.00 |
91 | Levi Pratt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 45:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kade Budgell | 3 | 0 | 3 | 2.00 |
22 | Ryder Moulun | 0 | 2 | 2 | 0.00 |
3 | Kohen Fisher | 1 | 0 | 1 | 0.00 |
7 | Grady Clarkson | 0 | 1 | 1 | 0.00 |
44 | Todd Moulun | 0 | 1 | 1 | 0.00 |
70 | Koen Hansen | 0 | 1 | 1 | 0.00 |
95 | Max Fogle | 0 | 1 | 1 | 2.00 |
2 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
5 | Nikolas Ramirez | 0 | 0 | 0 | 0.00 |
6 | Richard Lebrun | 0 | 0 | 0 | 2.00 |
8 | Jeffrey Wasylchew | 0 | 0 | 0 | 2.00 |
10 | Austin Hamel | 0 | 0 | 0 | 2.00 |
88 | Austin Winia | 0 | 0 | 0 | 0.00 |
96 | Matthew Chartrand | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Broden Lebrun | 45:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
Dylan Lundgard, Referee |
Jenifer Lizotte, Scorekeeper |
Rick Fauth, Referee |