AVERAGE JOES | 4 |
COUNTY BREWERS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1209 | Tue, May. 07, 2024 8:00 PM | Sexsmith Arena | AVERAGE JOES | COUNTY BREWERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AVERAGE JOES | 2 | 2 | 0 | 4 |
COUNTY BREWERS | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AVERAGE JOES | 6 | 12 | 4 | 22 |
COUNTY BREWERS | 5 | 5 | 8 | 18 |
Power Plays | |
---|---|
AVERAGE JOES | -- |
COUNTY BREWERS | -- |
Period 1 |
---|
AVERAGE JOES at 14:21 - #37 Carson Balderston from #27 Andrew Stewart and #17 Jesse Pfau |
AVERAGE JOES at 13:45 - #17 Jesse Pfau from #27 Andrew Stewart |
Period 2 |
AVERAGE JOES at 9:12 - #37 Carson Balderston from #10 Desmond Howe and #11 Lindan Calliou |
AVERAGE JOES at 9:12 - #37 Carson Balderston from #10 Desmond Howe and #66 Lindan Calliou |
COUNTY BREWERS at 4:46 - #4 Dayne Oe from #19 Zach Wilson and #2 Mack Zajac |
AVERAGE JOES at 2:39 - #24 Hunter Wells from #91 shane pfau |
Period 3 |
COUNTY BREWERS at 14:10 - #11 Barett Riley from #3 Mathew Mahan and #22 Dustin Shaver |
Period 1 |
---|
No Penalties |
Period 2 |
COUNTY BREWERS at 1:43 - #10 Tanner Lavalley for Rough Minor (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Carson Balderston | 2 | 0 | 2 | 0.00 |
17 | Jesse Pfau | 1 | 1 | 2 | 0.00 |
27 | Andrew Stewart | 0 | 2 | 2 | 0.00 |
24 | Hunter Wells | 1 | 0 | 1 | 0.00 |
10 | Desmond Howe | 0 | 1 | 1 | 0.00 |
11 | Lindan Calliou | 0 | 1 | 1 | 0.00 |
66 | Lindan Calliou | 0 | 1 | 1 | 0.00 |
91 | shane pfau | 0 | 1 | 1 | 0.00 |
3 | Jeremy Isaac | 0 | 0 | 0 | 0.00 |
7 | David Gingera | 0 | 0 | 0 | 0.00 |
9 | Matt Horseman | 0 | 0 | 0 | 0.00 |
14 | Brody Tofteland | 0 | 0 | 0 | 0.00 |
93 | Brad Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
93 | Brad Robinson | 45:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dayne Oe | 1 | 0 | 1 | 0.00 |
11 | Barett Riley | 1 | 0 | 1 | 0.00 |
2 | Mack Zajac | 0 | 1 | 1 | 0.00 |
3 | Mathew Mahan | 0 | 1 | 1 | 0.00 |
19 | Zach Wilson | 0 | 1 | 1 | 0.00 |
22 | Dustin Shaver | 0 | 1 | 1 | 0.00 |
1 | Mason LaValley | 0 | 0 | 0 | 0.00 |
6 | Connor Oe | 0 | 0 | 0 | 0.00 |
7 | Trevor Lavalley | 0 | 0 | 0 | 0.00 |
8 | Jace LaValley | 0 | 0 | 0 | 0.00 |
10 | Tanner Lavalley | 0 | 0 | 0 | 2.00 |
13 | Roger LaValley | 0 | 0 | 0 | 0.00 |
14 | Tyler Jack | 0 | 0 | 0 | 0.00 |
18 | Jason Cote | 0 | 0 | 0 | 0.00 |
20 | Rylon Reid | 0 | 0 | 0 | 0.00 |
21 | String McVittie | 0 | 0 | 0 | 0.00 |
23 | Tyler LaValley | 0 | 0 | 0 | 0.00 |
25 | Mikkel Hrechka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason LaValley | 45:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Dylan Lundgard, Referee |
Jenifer Lizotte, Scorekeeper |
Rick Fauth, Referee |