THE BALLERS | 11 |
AVERAGE JOES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1215 | Thu, May. 09, 2024 9:00 PM | Sexsmith Arena | THE BALLERS | AVERAGE JOES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
THE BALLERS | 5 | 5 | 1 | 11 |
AVERAGE JOES | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
THE BALLERS | 11 | 12 | 15 | 38 |
AVERAGE JOES | 2 | 7 | 10 | 19 |
Power Plays | |
---|---|
THE BALLERS | -- |
AVERAGE JOES | -- |
Period 1 |
---|
AVERAGE JOES at 10:33 - #42 Dylan Moodie for Interference Minor (2 min) |
Period 2 |
AVERAGE JOES at 7:47 - #12 Ethan Aebly for Holding Minor (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Cody Darke | 6 | 4 | 10 | 0.00 |
66 | Darian Fuller | 2 | 2 | 4 | 0.00 |
87 | Jerren Chalmers | 1 | 3 | 4 | 0.00 |
11 | Lyndin Lewis | 0 | 4 | 4 | 0.00 |
67 | Quinten Shofner | 0 | 4 | 4 | 0.00 |
24 | Kayden Sagmeister | 1 | 2 | 3 | 0.00 |
69 | Steven Bradford | 1 | 1 | 2 | 0.00 |
98 | Mike Misner | 0 | 1 | 1 | 0.00 |
1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
22 | Aaron Dumas | 0 | 0 | 0 | 0.00 |
97 | Zach Bannister | 0 | 0 | 0 | 0.00 |
98 | Mike Misener | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 45:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jeremy Isaac | 1 | 0 | 1 | 0.00 |
68 | Devon Moulds | 1 | 0 | 1 | 0.00 |
16 | Chris Greber | 0 | 1 | 1 | 0.00 |
27 | Andrew Stewart | 0 | 1 | 1 | 0.00 |
7 | David Gingera | 0 | 0 | 0 | 0.00 |
9 | Matt Horseman | 0 | 0 | 0 | 0.00 |
11 | Lindan Calliou | 0 | 0 | 0 | 0.00 |
12 | Ethan Aebly | 0 | 0 | 0 | 2.00 |
24 | Hunter Wells | 0 | 0 | 0 | 0.00 |
31 | Sulaiman Chaudhry | 0 | 0 | 0 | 0.00 |
42 | Dylan Moodie | 0 | 0 | 0 | 2.00 |
69 | Logan Hommy | 0 | 0 | 0 | 0.00 |
93 | Brad Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sulaiman Chaudhry | 45:00 | 11 | 38 | 27 | 0.71 |
Name |
---|
No Officials Entered |