MAIN BEAM FABRICATION | 6 |
COUNTY BREWERS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1240 | Tue, May. 28, 2024 9:00 PM | Sexsmith Arena | MAIN BEAM FABRICATION | COUNTY BREWERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MAIN BEAM FABRICATION | 3 | 2 | 1 | 6 |
COUNTY BREWERS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MAIN BEAM FABRICATION | 6 | 6 | 7 | 19 |
COUNTY BREWERS | 4 | 3 | 2 | 9 |
Power Plays | |
---|---|
MAIN BEAM FABRICATION | -- |
COUNTY BREWERS | -- |
Period 1 |
---|
MAIN BEAM FABRICATION at 13:42 - #14 Kade Budgell from #98 TORREN BUDGELL and #11 Ryder Jennings |
MAIN BEAM FABRICATION at 12:46 - #14 Kade Budgell from #6 Richard Lebrun and #95 Max Fogle |
MAIN BEAM FABRICATION at 11:52 - #88 Austin Winia from #11 Ryder Jennings and #3 Kohen Fisher |
Period 2 |
MAIN BEAM FABRICATION at 12:21 - #6 Richard Lebrun from #8 Jeffrey Wasylchew and #14 Kade Budgell |
COUNTY BREWERS at 9:38 - #20 Rylon Reid from #7 Trevor Lavalley and #8 Jace LaValley |
MAIN BEAM FABRICATION at 2:09 - #95 Max Fogle from #88 Austin Winia and #11 Ryder Jennings |
Period 3 |
MAIN BEAM FABRICATION at 3:50 - #98 TORREN BUDGELL from #6 Richard Lebrun and #7 Grady Clarkson |
Period 1 |
---|
COUNTY BREWERS at 10:27 - #10 Tanner Lavalley for High sticking ball (2 min) |
MAIN BEAM FABRICATION at 4:40 - #8 Jeffrey Wasylchew for Holding Minor (2 min) |
MAIN BEAM FABRICATION at 4:14 - #98 TORREN BUDGELL for High sticking ball (2 min) |
MAIN BEAM FABRICATION at 1:48 - #7 Grady Clarkson for Interference Minor (2 min) |
COUNTY BREWERS at 0:03 - #2 Mack Zajac for Slash Minor (4 min)) |
Period 2 |
COUNTY BREWERS at 6:10 - #10 Tanner Lavalley for Body Contact Minor (2 min) |
Period 3 |
MAIN BEAM FABRICATION at 2:16 - #3 Kohen Fisher for Unsportsmanlike 2 min) |
COUNTY BREWERS at 2:16 - #10 Tanner Lavalley for Unsportsmanlike 2 min) |
MAIN BEAM FABRICATION at 0:40 - #88 Austin Winia for Delay of Game (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kade Budgell | 2 | 1 | 3 | 0.00 |
6 | Richard Lebrun | 1 | 2 | 3 | 0.00 |
11 | Ryder Jennings | 0 | 3 | 3 | 0.00 |
88 | Austin Winia | 1 | 1 | 2 | 2.00 |
95 | Max Fogle | 1 | 1 | 2 | 0.00 |
98 | TORREN BUDGELL | 1 | 1 | 2 | 2.00 |
3 | Kohen Fisher | 0 | 1 | 1 | 2.00 |
7 | Grady Clarkson | 0 | 1 | 1 | 2.00 |
8 | Jeffrey Wasylchew | 0 | 1 | 1 | 2.00 |
2 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
5 | Nikolas Ramirez | 0 | 0 | 0 | 0.00 |
10 | Austin Hamel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Rylon Reid | 1 | 0 | 1 | 0.00 |
7 | Trevor Lavalley | 0 | 1 | 1 | 0.00 |
8 | Jace LaValley | 0 | 1 | 1 | 0.00 |
2 | Mack Zajac | 0 | 0 | 0 | 4.00 |
3 | Mathew Mahan | 0 | 0 | 0 | 0.00 |
4 | Dayne Oe | 0 | 0 | 0 | 0.00 |
5 | Matt Mizzaro | 0 | 0 | 0 | 0.00 |
10 | Tanner Lavalley | 0 | 0 | 0 | 6.00 |
15 | Carson Mahan | 0 | 0 | 0 | 0.00 |
18 | Jason Cote | 0 | 0 | 0 | 0.00 |
23 | Tyler LaValley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenifer Lizotte, Scorekeeper |
Kevin Boutillier, Referee |
Rick Fauth, Referee |