COUNTY BREWERS | 6 |
GRANITE GRINDERS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 20, 2024 7:00 PM | Dave Barr Arena | COUNTY BREWERS | GRANITE GRINDERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUNTY BREWERS | 0 | 2 | 4 | 6 |
GRANITE GRINDERS | 0 | 0 | 5 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUNTY BREWERS | 6 | 9 | 12 | 27 |
GRANITE GRINDERS | 4 | 5 | 8 | 17 |
Power Plays | |
---|---|
COUNTY BREWERS | -- |
GRANITE GRINDERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
COUNTY BREWERS at 14:06 - #25 Mikkel Hrechka from #8 Jace LaValley |
COUNTY BREWERS at 8:15 - #15 Carson Mahan from #14 Tyler Jack and #8 Jace LaValley |
Period 3 |
GRANITE GRINDERS at 14:35 (PP) - #3 Nelson Winia |
GRANITE GRINDERS at 11:34 - #100 James Jackson from #22 Dustin Fanning and #4 Shawn Young |
GRANITE GRINDERS at 9:21 - #100 James Jackson from #22 Dustin Fanning |
COUNTY BREWERS at 8:20 - #25 Mikkel Hrechka from #4 Dayne Oe and #10 Tanner Lavalley |
GRANITE GRINDERS at 5:37 - #46 Jamie Krzysik from #11 Ryan Gordon |
COUNTY BREWERS at 1:49 - #8 Jace LaValley from #18 Jason Cote and #9 Carter LaValley |
COUNTY BREWERS at 1:23 - #15 Carson Mahan from #6 Connor Oe and #18 Jason Cote |
COUNTY BREWERS at 0:56 - #9 Carter LaValley from #7 Trevor Lavalley and #6 Connor Oe |
GRANITE GRINDERS at 0:34 - #11 Ryan Gordon from #46 Jamie Krzysik |
Period 1 |
---|
COUNTY BREWERS at 7:52 - #10 Tanner Lavalley for Body Contact Minor (2 min) |
Period 2 |
COUNTY BREWERS at 4:28 - #9 Carter LaValley for Trip Minor (2 min) |
Period 3 |
COUNTY BREWERS at 15:00 - #23 Tyler LaValley for Body Contact Minor (2 min) |
COUNTY BREWERS at 5:37 - #9 Carter LaValley for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jace LaValley | 1 | 2 | 3 | 0.00 |
15 | Carson Mahan | 2 | 0 | 2 | 0.00 |
25 | Mikkel Hrechka | 2 | 0 | 2 | 0.00 |
9 | Carter LaValley | 1 | 1 | 2 | 4.00 |
6 | Connor Oe | 0 | 2 | 2 | 0.00 |
18 | Jason Cote | 0 | 2 | 2 | 0.00 |
4 | Dayne Oe | 0 | 1 | 1 | 0.00 |
7 | Trevor Lavalley | 0 | 1 | 1 | 0.00 |
10 | Tanner Lavalley | 0 | 1 | 1 | 2.00 |
14 | Tyler Jack | 0 | 1 | 1 | 0.00 |
1 | Mason LaValley | 0 | 0 | 0 | 0.00 |
11 | Barett Riley | 0 | 0 | 0 | 0.00 |
20 | Rylon Reid | 0 | 0 | 0 | 0.00 |
23 | Tyler LaValley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason LaValley | 45:00 | 5 | 17 | 12 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
100 | James Jackson | 2 | 0 | 2 | 0.00 |
11 | Ryan Gordon | 1 | 1 | 2 | 0.00 |
46 | Jamie Krzysik | 1 | 1 | 2 | 0.00 |
22 | Dustin Fanning | 0 | 2 | 2 | 0.00 |
3 | Nelson Winia | 1 | 0 | 1 | 0.00 |
4 | Shawn Young | 0 | 1 | 1 | 0.00 |
9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
14 | Jay Coburn | 0 | 0 | 0 | 0.00 |
56 | Chad Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Jay Coburn | 45:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Chelsea Boutilier, Scorekeeper |
Kevin Boutilier, Referee |
Kris Bradford, Referee |