Silverbacks | 0 |
Big Stick Ballers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501009 | Tue, Apr. 15, 2025 6:30 PM | Dave Barr Arena | Silverbacks | Big Stick Ballers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silverbacks | 0 | 0 | 0 | 0 |
Big Stick Ballers | 4 | 2 | 6 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silverbacks | 1 | 3 | 2 | 6 |
Big Stick Ballers | 12 | 15 | 15 | 42 |
Power Plays | |
---|---|
Silverbacks | 0 for 0 |
Big Stick Ballers | 0 for 1 (0.00%) |
Period 1 |
---|
Big Stick Ballers at 11:11 - #6 John Tiede from #87 Jerren Chalmers |
Big Stick Ballers at 7:21 - #6 John Tiede from #87 Jerren Chalmers |
Big Stick Ballers at 3:15 - #97 Brock Robertson from #6 John Tiede and #87 Jerren Chalmers |
Big Stick Ballers at 1:41 - #87 Jerren Chalmers from #11 Lyndin Lewis |
Period 2 |
Big Stick Ballers at 11:27 - #6 John Tiede from #97 Brock Robertson |
Big Stick Ballers at 2:21 - #67 Connor Hovelkamp from #97 Brock Robertson and #69 Steven Bradford |
Period 3 |
Big Stick Ballers at 13:18 - #91 Owen Holman from #24 Kayden Sagmeister and #77 Ty Noseworthy |
Big Stick Ballers at 12:46 - #77 Ty Noseworthy from #91 Owen Holman |
Big Stick Ballers at 11:06 - #77 Ty Noseworthy from #91 Owen Holman and #24 Kayden Sagmeister |
Big Stick Ballers at 10:17 - #6 John Tiede from #87 Jerren Chalmers |
Big Stick Ballers at 5:34 - #77 Ty Noseworthy from #97 Brock Robertson and #11 Lyndin Lewis |
Big Stick Ballers at 4:38 - #6 John Tiede from #91 Owen Holman and #28 Tyler Bannister |
Period 1 |
---|
No Penalties |
Period 2 |
Silverbacks at 8:21 - #27 Nathan Cox for Trip Minor (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Raiden Perkins | 0 | 0 | 0 | 0.00 |
7 | Samuel Boyer | 0 | 0 | 0 | 0.00 |
8 | Allan Erick | 0 | 0 | 0 | 0.00 |
9 | Triston Knobloch | 0 | 0 | 0 | 0.00 |
14 | Tucker Damant | 0 | 0 | 0 | 0.00 |
17 | Clayton King | 0 | 0 | 0 | 0.00 |
18 | Jayden King | 0 | 0 | 0 | 0.00 |
27 | Nathan Cox | 0 | 0 | 0 | 2.00 |
30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
64 | Jesse Boyer | 0 | 0 | 0 | 0.00 |
77 | Joel Snydmiller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirk Thomson | 42:00 | 12 | 42 | 30 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | John Tiede | 5 | 1 | 6 | 0.00 |
87 | Jerren Chalmers | 1 | 4 | 5 | 0.00 |
77 | Ty Noseworthy | 3 | 1 | 4 | 0.00 |
91 | Owen Holman | 1 | 3 | 4 | 0.00 |
97 | Brock Robertson | 1 | 3 | 4 | 0.00 |
11 | Lyndin Lewis | 0 | 2 | 2 | 0.00 |
24 | Kayden Sagmeister | 0 | 2 | 2 | 0.00 |
67 | Connor Hovelkamp | 1 | 0 | 1 | 0.00 |
28 | Tyler Bannister | 0 | 1 | 1 | 0.00 |
69 | Steven Bradford | 0 | 1 | 1 | 0.00 |
1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
26 | Jesse Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 42:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Jennifer Lizotte, Scorekeeper |
Justin West, Referee |
Ryan Hoffman, Referee |