Average Joes | 2 |
Cobras | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501013 | Thu, Apr. 17, 2025 6:30 PM | Dave Barr Arena | Average Joes | Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Average Joes | 2 | 0 | 0 | 2 |
| Cobras | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Average Joes | 6 | 6 | 2 | 14 |
| Cobras | 14 | 8 | 9 | 31 |
| Power Plays | |
|---|---|
| Average Joes | -- |
| Cobras | -- |
| Period 1 |
|---|
| Cobras at 5:08 (PP) - #19 Bailey Hartman from #18 Dustin Gould and #5 Ethan Taylor |
| Average Joes at 3:13 - #91 shane pfau from #2 Chris Greber |
| Average Joes at 1:08 - #69 Logan Hommy from #11 Nolan Lynch and #93 Nicholas Cheetham |
| Cobras at 0:30 - #19 Bailey Hartman from #16 Matt Landsman and #18 Dustin Gould |
| Period 2 |
| Cobras at 4:57 (PP) - #21 Colten Picken from #16 Matt Landsman and #18 Dustin Gould |
| Cobras at 2:20 - #5 Ethan Taylor from #18 Dustin Gould and #14 Josh Moxness |
| Cobras at 0:35 - #19 Bailey Hartman from #22 Owen Taylor and #16 Matt Landsman |
| Period 3 |
| Cobras at 12:13 - #5 Ethan Taylor from #21 Colten Picken and #14 Josh Moxness |
| Cobras at 9:31 - #18 Dustin Gould from #16 Matt Landsman and #21 Colten Picken |
| Cobras at 2:45 - #14 Josh Moxness from #21 Colten Picken |
| Cobras at 1:35 - #5 Ethan Taylor from #14 Josh Moxness and #26 Shane Stewart |
| Period 1 |
|---|
| Average Joes at 5:28 - #27 Andrew Stewart for Trip Minor (2 min) |
| Period 2 |
| Average Joes at 6:14 - #68 Devon Moulds for Trip Minor (2 min) |
| Average Joes at 0:23 - #68 Devon Moulds for Unsportsmanlike 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Logan Hommy | 1 | 0 | 1 | 0.00 |
| 91 | shane pfau | 1 | 0 | 1 | 0.00 |
| 2 | Chris Greber | 0 | 1 | 1 | 0.00 |
| 11 | Nolan Lynch | 0 | 1 | 1 | 0.00 |
| 93 | Nicholas Cheetham | 0 | 1 | 1 | 0.00 |
| 1 | Sully Chaudhry | 0 | 0 | 0 | 0.00 |
| 7 | David Gingera | 0 | 0 | 0 | 0.00 |
| 14 | Kyle Lefebvre | 0 | 0 | 0 | 0.00 |
| 27 | Andrew Stewart | 0 | 0 | 0 | 2.00 |
| 66 | Darren Wells | 0 | 0 | 0 | 0.00 |
| 68 | Devon Moulds | 0 | 0 | 0 | 4.00 |
| 77 | Cole Kehler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sully Chaudhry | 42:00 | 9 | 31 | 22 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dustin Gould | 1 | 4 | 5 | 0.00 |
| 5 | Ethan Taylor | 3 | 1 | 4 | 0.00 |
| 14 | Josh Moxness | 1 | 3 | 4 | 0.00 |
| 21 | Colten Picken | 1 | 3 | 4 | 0.00 |
| 16 | Matt Landsman | 0 | 4 | 4 | 0.00 |
| 19 | Bailey Hartman | 3 | 0 | 3 | 0.00 |
| 22 | Owen Taylor | 0 | 1 | 1 | 0.00 |
| 26 | Shane Stewart | 0 | 1 | 1 | 0.00 |
| 4 | Craig Mouland | 0 | 0 | 0 | 0.00 |
| 17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld | 42:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| No Officials Entered |