County Brewers | 1 |
Zone Garage In the Zone | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501017 | Tue, Apr. 22, 2025 8:00 PM | Dave Barr Arena | County Brewers | Zone Garage In the Zone |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| County Brewers | 0 | 1 | 0 | 0 | 1 |
| Zone Garage In the Zone | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| County Brewers | 7 | 3 | 14 | 0 | 24 |
| Zone Garage In the Zone | 9 | 4 | 4 | 0 | 17 |
| Power Plays | |
|---|---|
| County Brewers | 0 for 2 (0.00%) |
| Zone Garage In the Zone | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| County Brewers at 5:07 - #11 Tyler Jack from #3 Mathew Mahan |
| Period 3 |
| Zone Garage In the Zone at 12:23 (SH) - #17 Quinton Wright |
| Period 1 |
|---|
| Zone Garage In the Zone at 6:02 - #78 Greg McLarty for Hooking Minor (2 min) |
| Period 2 |
| Zone Garage In the Zone at 0:12 - #69 Karl Reeve for Bench / Too Many Men (2 min) |
| Period 3 |
| County Brewers at 5:43 - #18 Jason Cote for High sticking ball (2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Koby Roe | 1 | No |
| 3 | Mathew Mahan | 2 | No |
| 12 | Colton Mahan | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Quinton Wright | 1 | No |
| 13 | Kody Wolfe | 2 | No |
| 24 | Aaron Dumas | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tyler Jack | 1 | 0 | 1 | 0.00 |
| 3 | Mathew Mahan | 0 | 1 | 1 | 0.00 |
| 1 | Jace LaValley | 0 | 0 | 0 | 0.00 |
| 2 | Mack Zajac | 0 | 0 | 0 | 0.00 |
| 6 | Connor Oe | 0 | 0 | 0 | 0.00 |
| 6 | Connor Oe | 0 | 0 | 0 | 0.00 |
| 7 | Trevor LaValley | 0 | 0 | 0 | 0.00 |
| 8 | Koby Roe | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Lavalley | 0 | 0 | 0 | 0.00 |
| 12 | Colton Mahan | 0 | 0 | 0 | 0.00 |
| 14 | Alex Bidewell | 0 | 0 | 0 | 0.00 |
| 18 | Jason Cote | 0 | 0 | 0 | 2.00 |
| 20 | Rylon Reid | 0 | 0 | 0 | 0.00 |
| 22 | Dustin Shaver | 0 | 0 | 0 | 0.00 |
| 23 | Tyler LaValley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jace LaValley | 42:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Quinton Wright | 1 | 0 | 1 | 0.00 |
| 1 | Foster Cote | 0 | 0 | 0 | 0.00 |
| 2 | Brad Yaceyko | 0 | 0 | 0 | 0.00 |
| 3 | Alex Ingram | 0 | 0 | 0 | 0.00 |
| 4 | Cody Mcleod | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Avery | 0 | 0 | 0 | 0.00 |
| 11 | Sheldon Wozniak | 0 | 0 | 0 | 0.00 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 0.00 |
| 13 | Kody Wolfe | 0 | 0 | 0 | 0.00 |
| 24 | Aaron Dumas | 0 | 0 | 0 | 0.00 |
| 69 | Karl Reeve | 0 | 0 | 0 | 2.00 |
| 78 | Greg McLarty | 0 | 0 | 0 | 2.00 |
| 94 | Ryan Conner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Foster Cote | 42:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Jennifer Lizotte, Scorekeeper |
| Justin West, Referee |
| Ryan Hoffman, Referee |