Big Stick Ballers | 13 |
Granite Grinders | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501027 | Tue, Apr. 29, 2025 8:00 PM | Dave Barr Arena | Big Stick Ballers | Granite Grinders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big Stick Ballers | 5 | 3 | 5 | 13 |
| Granite Grinders | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big Stick Ballers | 15 | 10 | 16 | 41 |
| Granite Grinders | 2 | 2 | 2 | 6 |
| Power Plays | |
|---|---|
| Big Stick Ballers | -- |
| Granite Grinders | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Granite Grinders at 5:37 - #39 Bryce Holland for Hooking Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Jesse Carroll | 2 | 4 | 6 | 0.00 |
| 97 | Brock Robertson | 3 | 2 | 5 | 0.00 |
| 67 | Connor Hovelkamp | 2 | 3 | 5 | 0.00 |
| 77 | Ty Noseworthy | 1 | 4 | 5 | 0.00 |
| 6 | John Tiede | 3 | 1 | 4 | 0.00 |
| 66 | Zach Bannister | 1 | 2 | 3 | 0.00 |
| 11 | Lyndin Lewis | 0 | 3 | 3 | 0.00 |
| 87 | Jerren Chalmers | 0 | 3 | 3 | 0.00 |
| 91 | Owen Holman | 0 | 2 | 2 | 0.00 |
| 28 | Tyler Bannister | 1 | 0 | 1 | 0.00 |
| 69 | Steven Bradford | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Trask | 42:00 | 1 | 6 | 5 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Triston Jacklin | 1 | 0 | 1 | 0.00 |
| 19 | Daron Sarmaga | 0 | 1 | 1 | 0.00 |
| 9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Gordon | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Arndt | 0 | 0 | 0 | 0.00 |
| 14 | Jay Coburn | 0 | 0 | 0 | 0.00 |
| 22 | Dustin Fanning | 0 | 0 | 0 | 0.00 |
| 29 | JJ Sharko | 0 | 0 | 0 | 0.00 |
| 33 | Kyle borman | 0 | 0 | 0 | 0.00 |
| 39 | Bryce Holland | 0 | 0 | 0 | 2.00 |
| 46 | Jamie Krzysik | 0 | 0 | 0 | 0.00 |
| 52 | Shawn Young | 0 | 0 | 0 | 0.00 |
| 56 | Justin West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 42:00 | 12 | 41 | 29 | 0.71 |
| Name |
|---|
| No Officials Entered |