Zone Garage In the Zone | 0 |
Cobras | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501036 | Thu, May. 01, 2025 9:00 PM | Sexsmith Arena | Zone Garage In the Zone | Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zone Garage In the Zone | 0 | 0 | 0 | 0 |
| Cobras | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zone Garage In the Zone | 1 | 2 | 4 | 7 |
| Cobras | 14 | 16 | 10 | 40 |
| Power Plays | |
|---|---|
| Zone Garage In the Zone | -- |
| Cobras | -- |
| Period 1 |
|---|
| Cobras at 10:01 - #26 Shane Stewart from #11 Bradley Derksen |
| Cobras at 7:21 (PP) - #11 Bradley Derksen from #22 Owen Taylor |
| Cobras at 5:59 - #11 Bradley Derksen from #16 Matt Landsman and #22 Owen Taylor |
| Cobras at 5:00 - #18 Dustin Gould from #11 Bradley Derksen and #16 Matt Landsman |
| Period 2 |
| Cobras at 11:10 - #11 Bradley Derksen from #16 Matt Landsman and #22 Owen Taylor |
| Cobras at 6:01 - #11 Bradley Derksen from #18 Dustin Gould and #17 Kurtis Rief |
| Cobras at 2:20 - #26 Shane Stewart from #16 Matt Landsman and #11 Bradley Derksen |
| Period 3 |
| Cobras at 12:50 - #16 Matt Landsman from #18 Dustin Gould and #17 Kurtis Rief |
| Cobras at 9:08 - #26 Shane Stewart from #17 Kurtis Rief |
| Period 1 |
|---|
| Zone Garage In the Zone at 7:28 - #91 James York for Trip Minor (2 min) |
| Period 2 |
| Zone Garage In the Zone at 9:49 - #91 James York for Boarding (2 min) |
| Period 3 |
| Zone Garage In the Zone at 11:35 - #3 Alex Ingram for Body Contact Minor (2 min) |
| Zone Garage In the Zone at 3:20 - #27 Corie Maslyk for Slash Minor (4 min)) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Foster Cote | 0 | 0 | 0 | 0.00 |
| 3 | Alex Ingram | 0 | 0 | 0 | 2.00 |
| 7 | Brayden Avery | 0 | 0 | 0 | 0.00 |
| 9 | cody Babonau | 0 | 0 | 0 | 0.00 |
| 11 | Sheldon Wozniak | 0 | 0 | 0 | 0.00 |
| 13 | Kody Wolfe | 0 | 0 | 0 | 0.00 |
| 17 | Quinton Wright | 0 | 0 | 0 | 0.00 |
| 27 | Corie Maslyk | 0 | 0 | 0 | 4.00 |
| 37 | Kail Levasseur | 0 | 0 | 0 | 0.00 |
| 44 | Carl Liebelt | 0 | 0 | 0 | 0.00 |
| 69 | Karl Reeve | 0 | 0 | 0 | 0.00 |
| 91 | James York | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Foster Cote | 00:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Bradley Derksen | 4 | 3 | 7 | 0.00 |
| 16 | Matt Landsman | 1 | 4 | 5 | 0.00 |
| 26 | Shane Stewart | 3 | 0 | 3 | 0.00 |
| 18 | Dustin Gould | 1 | 2 | 3 | 0.00 |
| 17 | Kurtis Rief | 0 | 3 | 3 | 0.00 |
| 22 | Owen Taylor | 0 | 3 | 3 | 0.00 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld | 00:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| No Officials Entered |