Silverbacks | 5 |
Zone Garage In the Zone | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501037 | Tue, May. 06, 2025 8:00 PM | Dave Barr Arena | Silverbacks | Zone Garage In the Zone |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 2 | 2 | 1 | 5 |
| Zone Garage In the Zone | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 8 | 12 | 6 | 26 |
| Zone Garage In the Zone | 9 | 6 | 14 | 29 |
| Power Plays | |
|---|---|
| Silverbacks | -- |
| Zone Garage In the Zone | -- |
| Period 1 |
|---|
| Silverbacks at 12:05 - #27 Nathan Cox from #2 Travis Henry |
| Silverbacks at 2:27 - #5 Raiden Perkins from #93 Zach Bienert and #7 Samuel Boyer |
| Zone Garage In the Zone at 0:03 - #24 Aaron Dumas from #43 Ryan Mclane |
| Period 2 |
| Silverbacks at 12:30 - #18 Jayden King from #5 Raiden Perkins |
| Zone Garage In the Zone at 6:51 - #24 Aaron Dumas from #7 Brayden Avery |
| Zone Garage In the Zone at 4:40 - #17 Quinton Wright |
| Silverbacks at 0:07 - #77 Joel Snydmiller from #93 Zach Bienert and #8 Allan Erick |
| Period 3 |
| Silverbacks at 13:01 - #5 Raiden Perkins from #93 Zach Bienert and #7 Samuel Boyer |
| Zone Garage In the Zone at 3:25 - #43 Ryan Mclane from #17 Quinton Wright |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Raiden Perkins | 2 | 1 | 3 | 0.00 |
| 93 | Zach Bienert | 0 | 3 | 3 | 0.00 |
| 7 | Samuel Boyer | 0 | 2 | 2 | 0.00 |
| 18 | Jayden King | 1 | 0 | 1 | 0.00 |
| 27 | Nathan Cox | 1 | 0 | 1 | 0.00 |
| 77 | Joel Snydmiller | 1 | 0 | 1 | 0.00 |
| 2 | Travis Henry | 0 | 1 | 1 | 0.00 |
| 8 | Allan Erick | 0 | 1 | 1 | 0.00 |
| 14 | Tucker Damant | 0 | 0 | 0 | 0.00 |
| 30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
| 64 | Jesse Boyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kirk Thomson | 42:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Aaron Dumas | 2 | 0 | 2 | 0.00 |
| 17 | Quinton Wright | 1 | 1 | 2 | 0.00 |
| 43 | Ryan Mclane | 1 | 1 | 2 | 0.00 |
| 7 | Brayden Avery | 0 | 1 | 1 | 0.00 |
| 1 | Foster Cote | 0 | 0 | 0 | 0.00 |
| 4 | Cody Mcleod | 0 | 0 | 0 | 0.00 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 0.00 |
| 13 | Kody Wolfe | 0 | 0 | 0 | 0.00 |
| 44 | Carl Liebelt | 0 | 0 | 0 | 0.00 |
| 88 | Garry Upshall | 0 | 0 | 0 | 0.00 |
| 94 | Ryan Conner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Foster Cote | 42:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Colton Picken, Referee |
| Jennifer Lizotte, Scorekeeper |
| Justin West, Referee |