Big Stick Ballers | 9 |
Brew Kings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501041 | Tue, May. 06, 2025 9:00 PM | Sexsmith Arena | Big Stick Ballers | Brew Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 4 | 3 | 2 | 9 |
Brew Kings | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 10 | 10 | 13 | 33 |
Brew Kings | 7 | 4 | 4 | 15 |
Power Plays | |
---|---|
Big Stick Ballers | -- |
Brew Kings | -- |
Period 1 |
---|
Brew Kings at 9:32 - #11 Evan Wagner for Trip Minor (2 min) |
Period 2 |
Brew Kings at 1:51 - #16 Adam Morrow for Head Contact (4 min) |
Big Stick Ballers at 1:51 - #39 Jesse Carroll for Head Contact (4 min) |
Big Stick Ballers at 1:51 - #1 Ryan TraskServed by #69 Steven Bradford for Unsportsmanlike 2 min) |
Period 3 |
Big Stick Ballers at 4:07 - #87 Jerren Chalmers for Trip Minor (2 min) |
Brew Kings at 1:51 - #15 Brenden Harker for High Stick Minor(4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Connor Hovelkamp | 2 | 3 | 5 | 0.00 |
77 | Ty Noseworthy | 1 | 4 | 5 | 0.00 |
6 | John Tiede | 2 | 2 | 4 | 0.00 |
66 | Zach Bannister | 1 | 2 | 3 | 0.00 |
87 | Jerren Chalmers | 2 | 0 | 2 | 2.00 |
11 | Lyndin Lewis | 0 | 2 | 2 | 0.00 |
39 | Jesse Carroll | 1 | 0 | 1 | 4.00 |
69 | Steven Bradford | 0 | 1 | 1 | 0.00 |
1 | Ryan Trask | 0 | 0 | 0 | 2.00 |
24 | Kayden Sagmeister | 0 | 0 | 0 | 0.00 |
28 | Tyler Bannister | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 42:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Evan Wagner | 2 | 0 | 2 | 2.00 |
15 | Brenden Harker | 1 | 1 | 2 | 4.00 |
29 | Kyler Watson | 0 | 2 | 2 | 0.00 |
69 | Jayden Watson | 0 | 2 | 2 | 0.00 |
92 | Braydon Graw | 1 | 0 | 1 | 0.00 |
21 | Cody Graw | 0 | 1 | 1 | 0.00 |
16 | Adam Morrow | 0 | 0 | 0 | 4.00 |
27 | Isaac Wagner | 0 | 0 | 0 | 0.00 |
55 | Liam Morrow | 0 | 0 | 0 | 0.00 |
71 | Carter Berg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |