Zone Garage In the Zone | 2 |
Granite Grinders | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501085 | Tue, Jun. 03, 2025 9:00 PM | Dave Barr Arena | Zone Garage In the Zone | Granite Grinders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zone Garage In the Zone | 1 | 0 | 1 | 2 |
| Granite Grinders | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zone Garage In the Zone | 6 | 8 | 6 | 20 |
| Granite Grinders | 10 | 10 | 13 | 33 |
| Power Plays | |
|---|---|
| Zone Garage In the Zone | -- |
| Granite Grinders | -- |
| Period 1 |
|---|
| Zone Garage In the Zone at 3:26 (PP) - #43 Ryan Mclane |
| Granite Grinders at 0:05 - #29 JJ Sharko from #11 Ryan Gordon and #14 Jay Coburn |
| Period 2 |
| Granite Grinders at 13:04 - #56 Justin West from #14 Jay Coburn and #24 Rick Dowe |
| Granite Grinders at 8:58 - #100 James Jackson from #11 Ryan Gordon and #9 Travis Planidin |
| Granite Grinders at 5:22 - #45 Ron Holt from #24 Rick Dowe and #9 Travis Planidin |
| Period 3 |
| Granite Grinders at 13:16 - #22 Dustin Fanning from #11 Ryan Gordon and #29 JJ Sharko |
| Zone Garage In the Zone at 6:41 (SH) - #17 Quinton Wright from #13 Kody Wolfe |
| Granite Grinders at 1:13 (PP) - #72 Joey MacDonald from #94 Triston Jacklin and #29 JJ Sharko |
| Granite Grinders at 0:38 - #56 Justin West from #29 JJ Sharko and #11 Ryan Gordon |
| Period 1 |
|---|
| Zone Garage In the Zone at 10:29 - #12 Shawn Fillier for Trip Minor (2 min) |
| Granite Grinders at 4:09 - #24 Rick Dowe for High sticking ball (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Zone Garage In the Zone at 8:12 - #44 Carl Liebelt for Body Contact Minor (2 min) |
| Zone Garage In the Zone at 2:24 - #37 Kail Levasseur for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Quinton Wright | 1 | 0 | 1 | 0.00 |
| 43 | Ryan Mclane | 1 | 0 | 1 | 0.00 |
| 13 | Kody Wolfe | 0 | 1 | 1 | 0.00 |
| 1 | Foster Cote | 0 | 0 | 0 | 0.00 |
| 4 | Cody Mcleod | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Avery | 0 | 0 | 0 | 0.00 |
| 11 | Sheldon Wozniak | 0 | 0 | 0 | 0.00 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 2.00 |
| 24 | Aaron Dumas | 0 | 0 | 0 | 0.00 |
| 27 | Corie Maslyk | 0 | 0 | 0 | 0.00 |
| 37 | Kail Levasseur | 0 | 0 | 0 | 2.00 |
| 44 | Carl Liebelt | 0 | 0 | 0 | 2.00 |
| 69 | Karl Reeve | 0 | 0 | 0 | 0.00 |
| 94 | Ryan Conner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Foster Cote | 42:00 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | JJ Sharko | 1 | 3 | 4 | 0.00 |
| 11 | Ryan Gordon | 0 | 4 | 4 | 0.00 |
| 56 | Justin West | 2 | 0 | 2 | 0.00 |
| 9 | Travis Planidin | 0 | 2 | 2 | 0.00 |
| 14 | Jay Coburn | 0 | 2 | 2 | 0.00 |
| 24 | Rick Dowe | 0 | 2 | 2 | 2.00 |
| 22 | Dustin Fanning | 1 | 0 | 1 | 0.00 |
| 45 | Ron Holt | 1 | 0 | 1 | 0.00 |
| 72 | Joey MacDonald | 1 | 0 | 1 | 0.00 |
| 100 | James Jackson | 1 | 0 | 1 | 0.00 |
| 94 | Triston Jacklin | 0 | 1 | 1 | 0.00 |
| 13 | Matthew Arndt | 0 | 0 | 0 | 0.00 |
| 33 | Kyle borman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 24:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Kris Bradford , |
| Torren Budgell , |