Zone Garage In the Zone | 4 |
County Brewers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501097 | Sun, Jun. 08, 2025 8:00 PM | Sexsmith Arena | Zone Garage In the Zone | County Brewers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zone Garage In the Zone | 1 | 3 | 0 | 4 |
| County Brewers | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zone Garage In the Zone | 3 | 5 | 4 | 12 |
| County Brewers | 14 | 12 | 20 | 46 |
| Power Plays | |
|---|---|
| Zone Garage In the Zone | 0 for 1 (0.00%) |
| County Brewers | 0 for 1 (0.00%) |
| Period 1 |
|---|
| County Brewers at 12:53 - #15 Carson Mahan from #7 Trevor LaValley and #8 Koby Roe |
| County Brewers at 9:50 - #7 Trevor LaValley from #8 Koby Roe and #15 Carson Mahan |
| Zone Garage In the Zone at 5:05 - #24 Aaron Dumas from #91 James York |
| Period 2 |
| Zone Garage In the Zone at 12:10 - #13 Kody Wolfe from #17 Quinton Wright and #2 Brad Yaceyko |
| Zone Garage In the Zone at 11:29 - #24 Aaron Dumas from #7 Brayden Avery and #4 Cody Mcleod |
| Zone Garage In the Zone at 4:53 - #11 Sheldon Wozniak from #4 Cody Mcleod |
| County Brewers at 0:24 - #21 Tyler Jack from #7 Trevor LaValley |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Zone Garage In the Zone at 3:17 - #12 Shawn Fillier for Trip Minor (2 min) |
| County Brewers at 0:17 - #9 Carter LaValley for Cross Check Minor (4min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Aaron Dumas | 2 | 0 | 2 | 0.00 |
| 4 | Cody Mcleod | 0 | 2 | 2 | 0.00 |
| 11 | Sheldon Wozniak | 1 | 0 | 1 | 0.00 |
| 13 | Kody Wolfe | 1 | 0 | 1 | 0.00 |
| 2 | Brad Yaceyko | 0 | 1 | 1 | 0.00 |
| 7 | Brayden Avery | 0 | 1 | 1 | 0.00 |
| 17 | Quinton Wright | 0 | 1 | 1 | 0.00 |
| 91 | James York | 0 | 1 | 1 | 0.00 |
| 1 | Foster Cote | 0 | 0 | 0 | 0.00 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Foster Cote | 42:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Trevor LaValley | 1 | 2 | 3 | 0.00 |
| 15 | Carson Mahan | 1 | 1 | 2 | 0.00 |
| 8 | Koby Roe | 0 | 2 | 2 | 0.00 |
| 21 | Tyler Jack | 1 | 0 | 1 | 0.00 |
| 1 | Jace LaValley | 0 | 0 | 0 | 0.00 |
| 2 | Mack Zajac | 0 | 0 | 0 | 0.00 |
| 5 | Matt Mizzaro | 0 | 0 | 0 | 0.00 |
| 9 | Carter LaValley | 0 | 0 | 0 | 4.00 |
| 10 | Tanner Lavalley | 0 | 0 | 0 | 0.00 |
| 12 | Colton Mahan | 0 | 0 | 0 | 0.00 |
| 18 | Jason Cote | 0 | 0 | 0 | 0.00 |
| 19 | Mason LaValley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jace LaValley | 42:00 | 4 | 12 | 8 | 0.67 |
| Name |
|---|
| Jennifer Lizotte, Scorekeeper |
| Justin West, Referee |
| Shane Pfau, Referee |