Silverbacks | 5 |
Granite Grinders | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501108 | Sun, Jun. 15, 2025 7:00 PM | Dave Barr Arena | Silverbacks | Granite Grinders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 3 | 1 | 1 | 5 |
| Granite Grinders | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 10 | 8 | 4 | 22 |
| Granite Grinders | 7 | 8 | 6 | 21 |
| Power Plays | |
|---|---|
| Silverbacks | -- |
| Granite Grinders | -- |
| Period 1 |
|---|
| Silverbacks at 12:32 (SH) - #25 Trevan Gabert from #15 Ryan Jesse |
| Silverbacks at 5:08 - #25 Trevan Gabert from #17 Clayton King |
| Silverbacks at 2:06 - #77 Joel Snydmiller from #7 Samuel Boyer and #8 Allan Erick |
| Period 2 |
| Granite Grinders at 6:40 (PP) - #9 Travis Planidin from #22 Dustin Fanning |
| Granite Grinders at 3:28 - #11 Ryan Gordon from #56 Justin West and #14 Jay Coburn |
| Silverbacks at 2:36 - #77 Joel Snydmiller from #18 Jayden King |
| Period 3 |
| Granite Grinders at 3:22 - #56 Justin West from #14 Jay Coburn and #13 Matthew Arndt |
| Silverbacks at 1:10 - #2 Travis Henry from #8 Allan Erick and #25 Trevan Gabert |
| Period 1 |
|---|
| Silverbacks at 13:18 - #9 Triston Knobloch for High sticking ball (2 min) |
| Period 2 |
| Silverbacks at 6:45 - #77 Joel Snydmiller for Trip Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Trevan Gabert | 2 | 1 | 3 | 0.00 |
| 77 | Joel Snydmiller | 2 | 0 | 2 | 2.00 |
| 8 | Allan Erick | 0 | 2 | 2 | 0.00 |
| 2 | Travis Henry | 1 | 0 | 1 | 0.00 |
| 7 | Samuel Boyer | 0 | 1 | 1 | 0.00 |
| 15 | Ryan Jesse | 0 | 1 | 1 | 0.00 |
| 17 | Clayton King | 0 | 1 | 1 | 0.00 |
| 18 | Jayden King | 0 | 1 | 1 | 0.00 |
| 9 | Triston Knobloch | 0 | 0 | 0 | 2.00 |
| 27 | Nathan Cox | 0 | 0 | 0 | 0.00 |
| 30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
| 64 | Jesse Boyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kirk Thomson | 42:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Justin West | 1 | 1 | 2 | 0.00 |
| 14 | Jay Coburn | 0 | 2 | 2 | 0.00 |
| 9 | Travis Planidin | 1 | 0 | 1 | 0.00 |
| 11 | Ryan Gordon | 1 | 0 | 1 | 0.00 |
| 13 | Matthew Arndt | 0 | 1 | 1 | 0.00 |
| 22 | Dustin Fanning | 0 | 1 | 1 | 0.00 |
| 19 | Daron Sarmaga | 0 | 0 | 0 | 0.00 |
| 33 | Kyle borman | 0 | 0 | 0 | 0.00 |
| 46 | Jamie Krzysik | 0 | 0 | 0 | 0.00 |
| 52 | Shawn Young | 0 | 0 | 0 | 0.00 |
| 94 | Triston Jacklin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 42:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| No Officials Entered |